Explore Ecampus
Compare bachelor’s degrees
Discover which degree program is best suited to your interests and career goals.
Ecampus Schedule of Classes - All Terms
SPAN 101Z – First-year Spanish I (4)
Introduces the language, cultural practices, and perspectives of Spanish-speaking communities both locally and globally. Cultivates listening, speaking, reading, writing, and intercultural competence through conversation, cultural exploration, and other activities. Introduces students to the first course in the First-year Spanish sequence (SPAN 101Z, SPAN 102Z, and SPAN 103Z). Taught in Spanish. This course may be subject to Enforced Prerequisites that restrict registration into the course. Check the offerings below for more information.
Course Attributes
Skip CIM Sync
For more information, contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu.
Continue to Registration.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 73945 | 400 | 4 | Kneifl, C. | Online | Waitlisted | 28 | 0 | 20 | 20 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| Su26 | 73946 | 401 | 4 | Warren, A. | Online | Open | 28 | 1 | 20 | 20 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| Su26 | 73947 | 402 | 4 | Kneifl, C. | Online | Open | 28 | 28 | 0 | 0 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| Su26 | 73948 | 403 | 4 | Kneifl, C. | Online | Open | 28 | 27 | 20 | 20 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| F26 | 19658 | 400 | 4 | Kneifl, C. | Online | Open | 28 | 28 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 19659 | 401 | 4 | Kneifl, C. | Online | Open | 28 | 28 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 19660 | 402 | 4 | Krebs, J. | Online | Open | 28 | 28 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 19661 | 403 | 4 | Krebs, J. | Online | Open | 28 | 28 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 22.
Fall term starts Sept. 23.