Explore Ecampus
Earn a microcredential
Gain specialized skills quickly online, with the option to stack credits into a future degree.
Ecampus Schedule of Classes - All Terms
College of Agricultural Sciences
SUS 350 – +Sustainable Communities (4)
Examines the principles and practices of building sustainable, resilient communities through a multidisciplinary lens. Analyzes the interconnections between ecological, social, and economic systems, exploring how decision-making, policies, and institutions shape human and natural systems. Investigates key sustainability challenges, such as resource management, social sustainability, climate resilience, and the trade-offs involved in balancing human and environmental needs. Engages with real-world case studies and community-based projects to assess sustainability initiatives and develop practical strategies for strengthening community resilience and sustainability. This course may be subject to Enforced Prerequisites that restrict registration into the course. Check the offerings below for more information.
Course Attributes
Core, Synth, Global Issues
CoreEd-Seeking Solutions
For more information, contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu.
Continue to Registration.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 71063 | 400 | 4 | Austin-Castillo, R. | Online | Open | 50 | 2 | 10 | 10 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 12310 | 400 | 4 | Scheerer, A. | Online | Waitlisted | 50 | 0 | 10 | 10 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F25 | 17480 | 401 | 4 | Scheerer, A. | Online | Open | 50 | 38 | 10 | 10 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) | |||||||||||
Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F25 | 19514 | 402 | 4 | Austin-Castillo, R. | Online | Open | 50 | 42 | 10 | 10 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W26 | 35614 | 400 | 4 | Staff | Online | Open | 80 | 80 | 10 | 10 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
W26 | 40950 | 401 | 4 | Staff | Online | Open | 70 | 70 | 10 | 10 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
Features and Navigation
Academic calendar
Currently it's summer intersession. See academic calendar for our quarter term schedule.
Summer term starts June 23.
Fall term starts Sept. 24.