Ecampus fact
Ranked top 10 in the nation
Oregon State is ranked on a list of America’s best online bachelor’s programs for the 10th year in a row.
Ecampus Schedule of Classes - All Terms
ANTH 210 – Introduction to Cultural Anthropology (3)
Defines culture and how the concept of culture developed in Anthropology, including how anthropologists study culture via fieldwork. Discusses how language impacts culture and how globalization has impacted languages and cultures worldwide. Includes discussion on how race is seen from a non-Western perspective. Uses an anthropological perspective to consider religion, human political history, economic processes, sexuality, and health care practices. (Bacc Core Course) This course may be subject to Enforced Prerequisites that restrict registration into the course. Check the offerings below for more information.
Course Attributes
Core, Pers, Cult Diversity
For more information, contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu.
Continue to Registration.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11218 | 400 | 3 | Minich, K. | Online | Closed | 40 | 0 | 0 | 0 | |
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 14005 | 401 | 3 | Rice, V. | Online | Open | 40 | 1 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31120 | 400 | 3 | Minich, K. | Online | Closed | 40 | 0 | 0 | 0 | |
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 33787 | 401 | 3 | Rice, V. | Online | Open | 40 | 9 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 39636 | 402 | 3 | Rolston, I. | Online | Open | 40 | 13 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 50969 | 400 | 3 | Minich, K. | Online | Open | 40 | 40 | 0 | 0 | |
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 53722 | 401 | 3 | Rice, V. | Online | Open | 40 | 40 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 70436 | 400 | 3 | Staff | Online | Open | 70 | 70 | 0 | 0 | |
Class Notes: Jun 23-Jul 18Session 2No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 1st 4 Week Session | |||||||||||
Su25 | 72527 | 401 | 3 | Staff | Online | Open | 70 | 70 | 0 | 0 | |
Class Notes: Aug 18-Sep 5Session 5 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 3 Week Session |
Features and Navigation
Academic calendar
See academic calendar for our quarter term schedule.
Winter term starts Jan. 6, 2025.
Spring term starts March 31, 2025.