Ecampus Schedule of Classes - All Terms
College of Agricultural Sciences
FW 370 – Conservation Genetics (4)
A foundational course in preparation for a degree in Fisheries and Wildlife or other degrees focused on conservation of natural resources. Covers a broad range of topics associated with issues surrounding genetics that working professionals in the biological sciences should be conversant about. One of the most important aspects of the course is the development of problem-solving and critical-thinking skills. This course may be subject to Enforced Prerequisites that restrict registration into the course. Check the offerings below for more information.
For more information, contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu.
Continue to Registration.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W21 | 33421 | 400 | 4 | Piotrowski, S. | Online | Closed | 30 | 0 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (BI 211 [D-] or BI 211H [D-] or BI 221 [D-] or BI 221H [D-] or BI 204 [D-] ) and (BI 212 [D-] or BI 212H [D-] or BI 222 [D-] or BI 222H [D-] or BI 205 [D-] ) and (BI 213 [D-] or BI 213H [D-] or BI 223 [D-] or BI 223H [D-] or BI 206 [D-] ) Recommended: One year introductory biology | |||||||||||
Class Notes: Online section. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. | |||||||||||
Sp21 | 52991 | 400 | 4 | Albertson, G. | Online | Open | 30 | 30 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (BI 211 [D-] or BI 211H [D-] or BI 221 [D-] or BI 221H [D-] or BI 204 [D-] ) and (BI 212 [D-] or BI 212H [D-] or BI 222 [D-] or BI 222H [D-] or BI 205 [D-] ) and (BI 213 [D-] or BI 213H [D-] or BI 223 [D-] or BI 223H [D-] or BI 206 [D-] ) Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: One year introductory biology | |||||||||||
Class Notes: Online section. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. | |||||||||||
F21 | 15699 | 400 | 4 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: (BI 211 [D-] or BI 211H [D-] or BI 221 [D-] or BI 221H [D-] or BI 204 [D-] ) and (BI 212 [D-] or BI 212H [D-] or BI 222 [D-] or BI 222H [D-] or BI 205 [D-] ) and (BI 213 [D-] or BI 213H [D-] or BI 223 [D-] or BI 223H [D-] or BI 206 [D-] ) Recommended: One year introductory biology | |||||||||||
Class Notes: Online section. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
Features and Navigation
Academic calendar
Currently it's winter term. See academic calendar for our quarter term schedule.
Spring term starts March 29.
Summer term starts June 21.
Ranked top 10 in the nation
OSU Ecampus earned a top 10 ranking for the seventh year in a row on a list of America's best online bachelor's programs. Learn more »