Explore Ecampus
Earn a microcredential
Gain specialized skills quickly online, with the option to stack credits into a future degree.
Ecampus Schedule of Classes - Summer 2026
Environmental Sciences Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
ENSC 321 – Environmental Case Studies (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 72275 | 400 | 3 | Massad, T. | Online | Waitlisted | 20 | 0 | 10 | 2 | |
| Registration Restrictions Major Restrictions: +657 (Environmental Sciences) Recommended: WR 121Z and one year of college biology; critical thinking, problem solving, and writing skills | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1No Campus restrictions for this section [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
ENSC 333 – +Environmental Justice (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 74034 | 400 | 3 | Hommel, A. | Online | Open | 30 | 4 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: WR 121 [C-] or WR 121H [C-] or WR 121Z [C-] or WR 121HZ [C-] Recommended: Completion of a Difference, Power, and Oppression Foundations course | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
This course is repeatable for a maximum of 24 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 73440 | 400 | 1-16 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
This course is repeatable for a maximum of 999 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 71738 | 400 | 1-16 | Albert, D. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71739 | 401 | 1-16 | Bailey, J. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71740 | 402 | 1-16 | Baker, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71741 | 403 | 1-16 | Barnhart, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71742 | 405 | 1-16 | Beechler, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71743 | 407 | 1-16 | Boggess, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71744 | 408 | 1-16 | Boudet, H. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71745 | 409 | 1-16 | Brook, E. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71848 | 410 | 1-16 | Carlin-Morgan, K. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71849 | 411 | 1-16 | Chaplen, F. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71850 | 412 | 1-16 | Crandall, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71851 | 413 | 1-16 | D'Antonio, A. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71852 | 414 | 1-16 | Durban, J. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71853 | 415 | 1-16 | Endress, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71854 | 416 | 1-16 | Fischer, H. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71855 | 417 | 1-16 | Garcia-Jaramillo, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71856 | 418 | 1-16 | Garono, R. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71857 | 419 | 1-16 | Hagar, J. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71858 | 420 | 1-16 | Hagen, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71859 | 421 | 1-16 | Hagerty, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71860 | 422 | 1-16 | Havaligi, N. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72078 | 423 | 1-16 | Hazboun, S. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72079 | 424 | 1-16 | Herzog, S. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72080 | 425 | 1-16 | Hoff, S. | Online | Open | 5 | 4 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72081 | 426 | 1-16 | Hossain, Y. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72286 | 427 | 1-16 | Hulson, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72289 | 428 | 1-16 | Kennelly, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72341 | 429 | 1-16 | Massad, T. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72342 | 430 | 1-16 | Mote, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72343 | 431 | 1-16 | Nelson, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72344 | 432 | 1-16 | Ochoa, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72345 | 433 | 1-16 | Panwar, R. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72346 | 434 | 1-16 | Pape, T. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72347 | 435 | 1-16 | Reuter, R. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72348 | 436 | 1-16 | Ruiz-Mesa, K. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72820 | 437 | 1-16 | Scheerer, A. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72821 | 438 | 1-16 | Shandas, V. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72822 | 439 | 1-16 | Shen, X. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73611 | 440 | 1-16 | Steel, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73612 | 441 | 1-16 | Still, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73613 | 442 | 1-16 | Strimbu, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73614 | 443 | 1-16 | Swanson, E. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73615 | 444 | 1-16 | Wing, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73616 | 445 | 1-16 | Wolters, E. | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73617 | 446 | 1-16 | Wooster, D. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73618 | 447 | 1-16 | Wrathall, D. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
ENSC 505 – Reading and Conference (1-16)
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 71262 | 400 | 1-16 | Boggess, C. | Online | Open | 30 | 30 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 71263 | 400 | 1-16 | Boggess, C. | Online | Open | 30 | 30 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 74114 | 401 | 1-16 | Brook, E. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 71499 | 400 | 1 | P/N | Boggess, C. | Online | Open | 20 | 20 | 0 | 0 |
| Registration Restrictions Level Limitations: +02 (Graduate) | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
This course is repeatable for a maximum of 12 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 71264 | 400 | 1-12 | P/N | Boggess, C. | Online | Open | 30 | 27 | 0 | 0 |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
ENSC 540 – Environmental Science Perspectives on the Future of Food (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 71934 | 400 | 4 | Campbell, H. | Online | Open | 30 | 21 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 22.
Fall term starts Sept. 23.