Explore Ecampus
Earn a microcredential
Gain specialized skills quickly online, with the option to stack credits into a future degree.
Ecampus Schedule of Classes - Summer 2025
Geography Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
GEOG 100 – Climate Justice (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 73141 | 400 | 3 | Muhonda, P. | Online | Open | 75 | 75 | 5 | 5 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 102 – +dynamic Planet (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 71519 | 400 | 4 | Goslin, M. | Online | Open | 90 | 90 | 5 | 5 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 103 – +the Human Planet (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 72227 | 400 | 3 | Hommel, D. | Online | Open | 100 | 100 | 5 | 5 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 105 – People, Places, and Perspectives in the Global South (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74297 | 400 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Class Notes: Jun 23-Aug 15Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() |
GEOG 106 – Western Tradition & Emerging Challenges in the Global North (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74211 | 400 | 3 | Hommel, D. | Online | Open | 90 | 90 | 10 | 10 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 201 – +foundations of Geospatial Science and Gis (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 71481 | 400 | 4 | Lowry, J. | Online | Open | 65 | 65 | 5 | 5 | |
Class Notes: Jun 23-Sep 5Session 1This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 300 – +sustainability for the Common Good (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 71415 | 400 | 3 | Davis, J. | Online | Open | 70 | 70 | 5 | 5 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) | |||||||||||
Class Notes: Jun 23-Aug 15Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() |
GEOG 333 – +environmental Justice (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 72433 | 400 | 3 | Hommel, A. | Online | Open | 60 | 60 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: WR 121 [C-] or WR 121H [C-] or WR 121Z [C-] or WR 121HZ [C-] | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 340 – Introduction to Water Science and Policy (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 71416 | 400 | 3 | de Silva, L. | Online | Open | 60 | 60 | 5 | 5 | |
Class Notes: Jun 23-Aug 15Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() |
GEOG 360 – GIScience I: Geographic Information Systems and Theory (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 73142 | 400 | 4 | Kennelly, P. | Online | Open | 65 | 65 | 10 | 10 | |
Class Notes: Jun 23-Sep 5Session 1This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 72040 | 400 | 4 | Goslin, M. | Online | Open | 45 | 45 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: GEOG 201 [C-] or GEOG 360 [C-] or FE 257 [C-] or CE 202 [C-] | |||||||||||
Class Notes: Jun 23-Sep 5Session 1This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 380 – Remote Sensing: Principles and Applications (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 72559 | 400 | 4 | Nelson, P. | Online | Open | 45 | 45 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: GEOG 201 [C-] Recommended: Basic skills/understanding in trigonometry, algebra, and physics | |||||||||||
Class Notes: Jun 23-Sep 5Session 1This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
This course is repeatable for a maximum of 24 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 73610 | 400 | 1-16 | Jones, J. | Online | Open | 10 | 10 | 0 | 0 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
GEOG 505 – Reading and Conference (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 73843 | 400 | 1-16 | Lowry, J. | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 71483 | 400 | 1-15 | P/N | Walsh, K. | Online | Open | 10 | 10 | 0 | 0 |
Registration Restrictions Major Restrictions: +CG03 (Geographic Information Science) | |||||||||||
Class Notes: Jun 23-Sep 5Session 1Register for 1-6 credits only.Contact Kuuipo Walsh at kuuipo.walsh@ oregonstate.edu | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 23.
Fall term starts Sept. 24.