Explore Ecampus
Earn a microcredential
Gain specialized skills quickly online, with the option to stack credits into a future degree.
Ecampus Schedule of Classes - Fall 2025
Sustainability Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
SUS 102 – +introduction to Environmental Science and Sustainability (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 12536 | 400 | 4 | Reynolds, L. | Online | Open | 120 | 120 | 10 | 10 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10.This course is an introduction to the topics of environmental science and sustainability. See ENSC101 for an introduction to the Environmental Sciences DegreeCampus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F25 | 13772 | 401 | 4 | Reynolds, L. | Online | Open | 120 | 120 | 10 | 10 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10. This course is an introduction to thetopics of environmental science and sustainability. See ENSC101 for an introduction to the Environmental Sciences Degree.Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 103 – +introduction to Climate Change (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 12657 | 400 | 4 | Gregg, J. | Online | Open | 250 | 250 | 10 | 10 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10.Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F25 | 18133 | 401 | 4 | Wolf, C. | Online | Open | 50 | 50 | 10 | 10 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10.Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 304 – Sustainability Assessment (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 14372 | 400 | 4 | Scheerer, A. | Online | Open | 80 | 80 | 10 | 10 | |
Registration Restrictions Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 331 – +sustainability, Justice, and Engagement (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 14828 | 400 | 3 | Lloyd, D. | Online | Open | 25 | 25 | 10 | 10 | |
Registration Restrictions Recommended: Completion of Difference, Power, and Oppression Foundations course; collaboration, critical thinking & synthesis skills Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F25 | 19513 | 401 | 3 | Austin-Castillo, R. | Online | Open | 25 | 25 | 10 | 10 | |
Registration Restrictions Recommended: Completion of Difference, Power, and Oppression Foundations course; collaboration, critical thinking & synthesis skills Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 350 – +sustainable Communities (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 12310 | 400 | 4 | Scheerer, A. | Online | Open | 50 | 50 | 10 | 10 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F25 | 17480 | 401 | 4 | Scheerer, A. | Online | Open | 50 | 50 | 10 | 10 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F25 | 19514 | 402 | 4 | Austin-Castillo, R. | Online | Open | 50 | 50 | 10 | 10 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 450 – Sustainable Organizations (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 15781 | 400 | 3 | Panwar, R. | Online | Open | 40 | 40 | 10 | 10 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10.Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 23.
Fall term starts Sept. 24.