Ecampus fact
Ranked top 10 in the nation
Oregon State is ranked on a list of America’s best online bachelor’s programs for the ninth year in a row.
Ecampus Schedule of Classes - All Terms
Sustainability Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
SUS 102 – Introduction to Environmental Science and Sustainability (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 13322 | 400 | 4 | Reynolds, L. | Online | Open | 120 | 6 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F23 | 15155 | 401 | 4 | Reynolds, L. | Online | Open | 120 | 6 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 32762 | 400 | 4 | Reynolds, L. | Online | Open | 120 | 21 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 34675 | 401 | 4 | Townsend, K. | Online | Open | 120 | 107 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 53441 | 400 | 4 | Reynolds, L. | Online | Open | 120 | 120 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 56172 | 401 | 4 | Townsend, K. | Online | Open | 120 | 120 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 71290 | 400 | 4 | Staff | Online | Open | 120 | 120 | 10 | 10 | |
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
SUS 103 – Introduction to Climate Change (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 13486 | 400 | 4 | Gregg, J. | Online | Open | 250 | 66 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F23 | 19914 | 401 | 4 | Wolf, C. | Online | Open | 50 | 22 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 33213 | 400 | 4 | Gregg, J. | Online | Open | 250 | 188 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 38707 | 401 | 4 | Wolf, C. | Online | Open | 50 | 44 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: 1st 5 Week Module. Course runs January 8 to February 9, 2024. | |||||||||||
Sp24 | 53179 | 400 | 4 | Gregg, J. | Online | Open | 250 | 250 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 58752 | 401 | 4 | Wolf, C. | Online | Open | 50 | 50 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: 1st 5 Week Module. Course runs April 1 to May 3, 2024. | |||||||||||
Su24 | 71775 | 400 | 4 | Staff | Online | Open | 200 | 200 | 10 | 10 | |
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
SUS 200 – Orientation to Sustainability (2)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp24 | 58753 | 400 | 2 | Elliott, E. | Online | Open | 40 | 40 | 5 | 5 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 304 – Sustainability Assessment (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 16098 | 400 | 4 | Scheerer, A. | Online | Waitlisted | 80 | 0 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 33242 | 400 | 4 | Scheerer, A. | Online | Open | 70 | 11 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 53178 | 400 | 4 | Scheerer, A. | Online | Open | 70 | 70 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 72410 | 400 | 4 | Staff | Online | Open | 70 | 70 | 10 | 10 | |
Class Notes: Jun 24-Aug 16 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() |
SUS 331 – Sustainability, Justice, and Engagement (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 16756 | 400 | 3 | Lloyd, D. | Online | Open | 40 | 1 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 331H – Sustainability, Justice, and Engagement (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 38802 | 401 | 3 | Lloyd, D. | Online | Open | 14 | 13 | 5 | 5 | |
Registration Restrictions Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
Class Notes: Registration limited to Ecampus & Cascades honors students during Phase 1, then will be opened to Corvallis honors students in Phase 2. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 350 – Sustainable Communities (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 13011 | 400 | 4 | Scheerer, A. | Online | Waitlisted | 80 | 0 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 32797 | 400 | 4 | Scheerer, A. | Online | Open | 70 | 15 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 35558 | 401 | 4 | Townsend, K. | Online | Open | 70 | 58 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 52581 | 400 | 4 | Townsend, K. | Online | Open | 70 | 70 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 55089 | 401 | 4 | Townsend, K. | Online | Open | 70 | 70 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 71222 | 400 | 4 | Staff | Online | Open | 70 | 70 | 10 | 10 | |
Class Notes: Jun 24-Aug 16 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 15254 | 400 | 1-16 | Scheerer, A. | Online | Open | 10 | 7 | 0 | 0 | |
Registration Restrictions Major Restrictions: +870, +871 (Sustainability, Sustainability) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 34891 | 400 | 1-16 | Scheerer, A. | Online | Open | 12 | 11 | 0 | 0 | |
Registration Restrictions Level Limitations: +01, +03, +04 (Undergraduate, Postbac Degree Seeking, Non-Degree / Credential) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 54755 | 400 | 1-16 | Scheerer, A. | Online | Open | 10 | 10 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 72446 | 400 | 1-16 | Staff | Online | Open | 15 | 15 | 5 | 5 | |
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 13709 | 400 | 1-16 | Scheerer, A. | Online | Open | 10 | 8 | 0 | 0 | |
Registration Restrictions Major Restrictions: +870, +871 (Sustainability, Sustainability) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 33155 | 400 | 1-16 | Scheerer, A. | Online | Open | 12 | 12 | 0 | 0 | |
Registration Restrictions Major Restrictions: +870, +871 (Sustainability, Sustainability) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 53078 | 400 | 1-16 | Scheerer, A. | Online | Open | 10 | 10 | 0 | 0 | |
Registration Restrictions Major Restrictions: +870, +871 (Sustainability, Sustainability) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 71573 | 400 | 1-16 | Staff | Online | Open | 15 | 15 | 5 | 5 | |
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
SUS 420 – Social Dimensions of Sustainability (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 34505 | 400 | 3 | Jerolleman, A. | Online | Open | 50 | 28 | 10 | 10 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
SUS 450 – Sustainable Organizations (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 18832 | 400 | 3 | Panwar, R. | Online | Open | 50 | 44 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: SUS 304* [C-] and SUS 350* [C-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's fall term. See academic calendar for our quarter term schedule.
Winter term starts Jan. 8, 2024.
Spring term starts April 1, 2024.
Ranked top 10 in the nation
OSU Ecampus earned a top 10 ranking for the ninth year in a row on a list of America's best online bachelor's programs. Learn more »