Ecampus Schedule of Classes - Summer 2023
Engineering Science Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
ENGR 100 – The Oregon State Engineering Student (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 74464 | 401 | 3 | Kerlin, S. | Online | Open | 49 | 49 | 0 | 0 | |
Registration Restrictions College Limitations: +04, +05, +14, +16, +25 (PreEn, For, UESP, Engr, PreFo) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Materials for a Green World | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() | |||||||||||
Su23 | 74561 | 402 | 3 | Kerlin, S. | Online | Open | 49 | 49 | 0 | 0 | |
Registration Restrictions College Limitations: +04, +05, +14, +16, +25 (PreEn, For, UESP, Engr, PreFo) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Materials for a Green World | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() |
ENGR 102 – Design Engineering and Problem Solving (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 74465 | 401 | 3 | Vogel, E. | Online | Open | 49 | 49 | 0 | 0 | |
Registration Restrictions College Limitations: +04, +05, +14, +16, +25 (PreEn, For, UESP, Engr, PreFo) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Soft Skills for Engineers | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() | |||||||||||
Su23 | 74562 | 402 | 3 | Vogel, E. | Online | Open | 49 | 49 | 0 | 0 | |
Registration Restrictions College Limitations: +04, +05, +14, +16, +25 (PreEn, For, UESP, Engr, PreFo) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Soft Skills for Engineers | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() |
ENGR 103 – Engineering Computation and Algorithmic Thinking (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 74466 | 401 | 3 | Bakos, Y. | Online | Open | 49 | 49 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (ENGR 102 [C] or ENGR 102H [C] ) and ( Placement Test MPAL(60) or MTH 112* [C-] ) College Limitations: +04, +05, +14, +16, +25 (PreEn, For, UESP, Engr, PreFo) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Computational Thinking via Tinkering in Python | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() | |||||||||||
Su23 | 74498 | 402 | 3 | Bakos, Y. | Online | Open | 49 | 49 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (ENGR 102 [C] or ENGR 102H [C] ) and ( Placement Test MPAL(60) or MTH 112* [C-] ) College Limitations: +04, +05, +14, +16, +25 (PreEn, For, UESP, Engr, PreFo) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Computational Thinking via Tinkering in Python | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() | |||||||||||
Su23 | 74698 | 403 | 3 | Bakos, Y. | Online | Closed | 0 | 0 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (ENGR 102 [C] or ENGR 102H [C] ) and ( Placement Test MPAL(60) or MTH 112* [C-] ) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 8 Week Session![]() |
ENGR 201 – Electrical Fundamentals I (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 74463 | 400 | 3 | Staff | Online | Open | 49 | 49 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (MTH 251 [C] or MTH 251H [C] ) and (MTH 252 [C] or MTH 252H [C] ) College Limitations: +04, +05, +16 (PreEn, For, Engr) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() |
ENGR 213 – Strength of Materials (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 72459 | 400 | 3 | Staff | Online | Open | 75 | 75 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ENGR 211 [C] or ENGR 211H [C] | |||||||||||
Class Notes: Jun 26-Sep 8 Session 1 Access to Microsoft Office or Office 365 is highly recommended for student enrolled in this course. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
Session: Full Term![]() |
ENGR 350 – Sustainable Engineering (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 72494 | 400 | 3 | Wildenschild, D. | Online | Open | 55 | 55 | 0 | 0 | |
Class Notes: Jun 26-Jul 21 Session 2 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Summer 1st 4 Week Session![]() |
ENGR 390 – Engineering Economy (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 72123 | 400 | 3 | Staff | Online | Open | 70 | 70 | 20 | 20 | |
Class Notes: Jun 26-Sep 8 Session 1 Subject to cancellation if enrollment is less than 30. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
ENGR 521 – Meng Portfolio Completion (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 74273 | 400 | 1 | Staff | Online | Open | 15 | 15 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ENGR 520 [C] College Limitations: +16 (Engr) Level Limitations: +02 (Graduate) | |||||||||||
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
Features and Navigation
Academic calendar
Currently it's winter term. See academic calendar for our quarter term schedule.
Spring term starts April 3.
Summer term starts June 26.
Ranked top 10 in the nation
OSU Ecampus earned a top 10 ranking for the ninth year in a row on a list of America's best online bachelor's programs. Learn more »