Ecampus fact
Built for online
Choose from nearly 2,000 courses — all of them intentionally designed for online delivery.
Ecampus Schedule of Classes - Winter 2026
Geography Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
GEOG 101 – +World Geography (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42129 | 400 | 3 | Muhonda, P. | 0 | TBD | 70 | 70 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 102 – +Dynamic Planet (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 40789 | 400 | 4 | Goslin, M. | 0 | TBD | 100 | 100 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 103 – +the Human Planet (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 38249 | 400 | 3 | Hommel, D. | 0 | TBD | 70 | 70 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 201 – +Foundations of Geospatial Science and Gis (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 40837 | 400 | 4 | Becker, L. | 0 | TBD | 60 | 60 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 211 – +Cultural Landscapes of Africa (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42130 | 400 | 3 | Muhonda, P. | 0 | TBD | 60 | 60 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 241 – +Transforming Environmental Conflicts (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42131 | 400 | 3 | de Silva, L. | 0 | TBD | 60 | 60 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 250 – +Land USe Planning for Sustainable Communities (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 39132 | 400 | 3 | Tilt, J. | 0 | TBD | 60 | 60 | 6 | 6 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 300 – +Sustainability for the Common Good (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 35971 | 400 | 3 | Muhonda, P. | 0 | TBD | 120 | 120 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 37381 | 400 | 4 | Allan, A. | 0 | TBD | 25 | 25 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: GEOG 102 [D-] or GEO 202 [D-] or GEO 202H [D-] or GEO 221 [D-] or GEO 221H [D-] or ATS 201 [D-] or ATS 201H [D-] or OC 201 [C-] or OC 201H [C-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 333 – +Environmental Justice (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 38250 | 400 | 3 | Davis, J. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: WR 121 [C-] or WR 121H [C-] or WR 121Z [C-] or WR 121HZ [C-] Recommended: Completion of a Difference, Power, and Oppression Foundations course Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: If GEOG 333 is full, check ENSC 333. If ENSC 333 is full, check GEOG 333. Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 340 – Introduction to Water Science and Policy (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 35968 | 400 | 3 | de Silva, L. | 0 | TBD | 65 | 65 | 6 | 6 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 350 – +Geographies of Risk, Vulnerability, and Resilience (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42132 | 400 | 3 | Hommel, D. | 0 | TBD | 70 | 70 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 360 – GIScience I: Geographic Information Systems and Theory (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 36295 | 400 | 4 | Kennelly, P. | 0 | TBD | 72 | 72 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 361 – Quantitative Geospatial Analysis and Modeling (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 40843 | 400 | 4 | Watson, J. | 0 | TBD | 40 | 40 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: GEOG 360 [C-] and (MTH 112 [C-] or MTH 112Z [C-] or MTH 241 [C-] or MTH 251Z [C-] or MTH 251HZ [C-] or MTH 251 [C-] or MTH 251H [C-] ) and ST 351 [C-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/. TextbooksCampus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 380 – Remote Sensing: Principles and Applications (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 38251 | 400 | 4 | Nelson, P. | 0 | TBD | 50 | 50 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: GEOG 201 [C-] or GEOG 360 [C-] or FE 257 [C-] or CE 202 [C-] Recommended: Basic skills/understanding in trigonometry, algebra, and physics Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10.This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 440 – Conflict, Cooperation, and Control of Water in the US (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42133 | 400 | 3 | de Silva, L. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring . | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 451 – Planning Principles and Practices for Resilient Communities (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 40784 | 400 | 4 | Tilt, J. | 0 | TBD | 23 | 23 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: CE 202 [C-] or FE 257 [C-] or GEOG 360 [C-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 464 – Geospatial Perspectives on Intelligence, Security and Ethics (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42134 | 400 | 3 | Walsh, K. | 0 | TBD | 32 | 32 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: GEOG 360 [C-] Recommended: Senior standing Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) | |||||||||||
| Class Notes: Campus restrictions extend beyond Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
This course is repeatable for a maximum of 24 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42938 | 400 | 1-16 | Becker, L. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42939 | 401 | 1-16 | de Silva, L. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42940 | 402 | 1-16 | Emard, K. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42941 | 403 | 1-16 | Fleishman, E. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42942 | 404 | 1-16 | Goslin, M. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42943 | 405 | 1-16 | Gosnell, H. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42944 | 406 | 1-16 | Harte, M. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42945 | 407 | 1-16 | Jones, J. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42946 | 408 | 1-16 | Kennedy, R. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42947 | 409 | 1-16 | Lowry, J. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42948 | 410 | 1-16 | Muhonda, P. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42949 | 411 | 1-16 | Peters, L. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42950 | 412 | 1-16 | Raleigh, M. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42951 | 413 | 1-16 | Santelmann, M. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42952 | 414 | 1-16 | Thatcher, J. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42953 | 415 | 1-16 | Tilt, J. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42954 | 416 | 1-16 | Van Den Hoek, J. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42955 | 417 | 1-16 | Watson, J. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42956 | 418 | 1-16 | Wolf, A. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 42957 | 419 | 1-16 | Wrathall, D. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 505 – Reading and Conference (1-16)
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 39731 | 400 | 1-16 | Staff | 0 | TBD | 5 | 5 | 0 | 0 | |
| Registration Restrictions Department Approval Required | |||||||||||
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 35970 | 400 | 1-15 | Walsh, K. | 0 | TBD | 10 | 10 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +CG03 (Geographic Information Science) Department Approval Required | |||||||||||
| Class Notes: Register for 1-6 credits only.Contact: Kuuipo.Walsh@ oregonstate.edu. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 515 – Problem Formulation in Geography and Geospatial Science (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 39133 | 400 | 3 | Goslin, M. | 0 | TBD | 15 | 15 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: GEOG 511 [C] | |||||||||||
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 540 – Conflict, Cooperation, and Control of Water in the US (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42142 | 400 | 3 | de Silva, L. | 0 | TBD | 15 | 15 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. Does not meet Graduate School's stand-alone requirement. This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/ proctoring . | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 551 – Planning Principles and Practices for Resilient Communities (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 40785 | 400 | 4 | Tilt, J. | 0 | TBD | 30 | 30 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: GEOG 560 [C] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Does not meet Graduate School's stand-alone requirement.Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 560 – GIScience I: Introduction to Geographic Information Science (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 35972 | 400 | 4 | Black, B. | 0 | TBD | 50 | 50 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) | |||||||||||
| Class Notes: Campus restrictions extend beyond Monday of week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 561 – GIScience II: Analysis and Applications (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 39732 | 400 | 4 | Lowry, J. | 0 | TBD | 42 | 42 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: GEOG 560 [C] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 564 – Geospatial Perspectives on Intelligence, Security and Ethics (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 42143 | 400 | 3 | Walsh, K. | 0 | TBD | 20 | 20 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: GEOG 560 [C] Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) | |||||||||||
| Class Notes: Campus restrictions extend beyond Monday of Week 10. Does not meet Graduate School's stand-alone requirement. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 580 – Remote Sensing I: Principles and Applications (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 40996 | 400 | 4 | Van Den Hoek, J. | 0 | TBD | 45 | 45 | 0 | 0 | |
| Registration Restrictions Recommended: GEOG 201 Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) | |||||||||||
| Class Notes: Campus restrictions extend beyond Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Features and Navigation
Academic calendar
Currently it's fall term. See academic calendar for our quarter term schedule.
Winter term starts Jan. 5, 2026.
Spring term starts March 30, 2026.