Explore Ecampus
Compare bachelor’s degrees
Discover which degree program is best suited to your interests and career goals.
Ecampus Schedule of Classes - Spring 2026
Statistics Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
ST 243Z – +Elementary Statistics I (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 56906 | 400 | 4 | Sherry, M. | Online | Waitlisted | 110 | 0 | 10 | 10 | |
| Registration Restrictions Recommended: High school algebra | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ST 314 – Introduction to Statistics for Engineers (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 52741 | 400 | 3 | Petrides Jimenez, A. | Online | Waitlisted | 120 | -2 | 20 | 20 | |
| Registration Restrictions Enforced Prereqs: MTH 252Z [D-] or MTH 252HZ [D-] or MTH 252 [D-] or MTH 252H [D-] | |||||||||||
| Class Notes: No-show-drop. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ST 351 – Introduction to Statistical Methods (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 52561 | 400 | 4 | Espinoza, K. | Online | Open | 100 | 3 | 30 | 30 | |
| Registration Restrictions Recommended: High school algebra with statistics; critical thinking, problem solving, and synthesis skills | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 53870 | 401 | 4 | Espinoza, K. | Online | Open | 100 | 4 | 30 | 30 | |
| Registration Restrictions Recommended: High school algebra with statistics; critical thinking, problem solving, and synthesis skills | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59522 | 402 | 4 | Barua, S. | Online | Open | 110 | 5 | 20 | 20 | |
| Registration Restrictions Recommended: High school algebra with statistics; critical thinking, problem solving, and synthesis skills | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ST 352 – Introduction to Statistical Methods (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 52833 | 400 | 4 | Kollath, J. | Online | Waitlisted | 135 | 0 | 20 | 20 | |
| Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59416 | 401 | 4 | Kollath, J. | Online | Open | 135 | 1 | 20 | 20 | |
| Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
This course is repeatable for a maximum of 99 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 55291 | 400 | 1-16 | P/N | Staff | Online | Open | 10 | 10 | 5 | 5 |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 56782 | 401 | 1-16 | P/N | Staff | Online | Open | 5 | 5 | 0 | 0 |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ST 518 – Data Analytics II (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 54031 | 400 | 4 | Stanke, K. | Online | Open | 18 | 14 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ST 517 [C+] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
| Class Notes: Data Analytics students should register for section 401. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55443 | 401 | 4 | Stanke, K. | Online | Open | 32 | 8 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ST 517 [C+] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ST 537 – Data Visualization (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 54150 | 400 | 3 | Madsen, L. | Online | Open | 35 | 17 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: Familiarity with linear regression and using R | |||||||||||
| Class Notes: Data Analytics majors should register for section 401. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55444 | 401 | 3 | Madsen, L. | Online | Open | 20 | 6 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: Familiarity with linear regression and using R | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ST 538 – Modern Statistical Methods for Large and Complex Data Sets (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 54434 | 400 | 3 | Rott, K. | Online | Open | 15 | 13 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] or ST 412 [C] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
| Class Notes: Data Analytics majors should register for section 401. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55445 | 401 | 3 | Rott, K. | Online | Open | 25 | 12 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] or ST 412 [C] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
This course is repeatable for a maximum of 6 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 54632 | 400 | 3 | Bhattacharyya, S. | Online | Open | 35 | 25 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] and ST 558 [C] Major Restrictions: +6160 (Data Analytics) Class Limitations: -1, -2, -3 (Freshman, Sophomore, Junior) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Level Limitations: +02 (Graduate) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 22.
Fall term starts Sept. 23.