Explore Ecampus
Take a test drive
Preview online learning at Oregon State with our course demo.
Ecampus Schedule of Classes - All Terms
Agriculture-General Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
AG 111 – Information Technology in Agriculture (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 40490 | 400 | 3 | Gonzalez, A. | Online | Open | 40 | 1 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 72707 | 400 | 3 | Staff | Online | Open | 50 | 50 | 5 | 5 | |
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() | |||||||||||
F23 | 13640 | 400 | 3 | Staff | Online | Open | 50 | 50 | 5 | 5 | |
Class Notes: Office 365 or Microsoft Office is required for the course. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
AG 200 – Orientation to the Agricultural Sciences Major (2)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 37094 | 400 | 2 | Millhollin, M. | Online | Open | 30 | 12 | 5 | 5 | |
Registration Restrictions Major Restrictions: +259 (Agricultural Sciences) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AG 301 – Ecosystem Science of Pacific Nw Indians (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 32144 | 400 | 3 | Chisholm Hatfield, S. | Online | Waitlisted | 106 | 0 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 54917 | 400 | 3 | Staff | Online | Open | 100 | 100 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su23 | 71251 | 400 | 3 | Staff | Online | Open | 75 | 75 | 0 | 0 | |
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() | |||||||||||
F23 | 14018 | 400 | 3 | Staff | Online | Open | 106 | 106 | 10 | 10 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
AG 311 – Native American Agriculture (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 36345 | 400 | 3 | Chisholm Hatfield, S. | Online | Waitlisted | 101 | 0 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 55463 | 400 | 3 | Staff | Online | Open | 100 | 100 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su23 | 72993 | 400 | 3 | Staff | Online | Open | 75 | 75 | 5 | 5 | |
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() | |||||||||||
F23 | 15215 | 400 | 3 | Staff | Online | Open | 100 | 100 | 5 | 5 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
AG 321 – Women in Agriculture (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 40491 | 400 | 3 | Kugel, S. | Online | Waitlisted | 40 | 0 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 74948 | 400 | 3 | Staff | Online | Open | 30 | 30 | 0 | 0 | |
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
AG 351 – Communicating Global Agriculture & Natural Resources Issues (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 36565 | 401 | 3 | Vaz, N. | Online | Waitlisted | 40 | 0 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 56902 | 400 | 3 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su23 | 72700 | 400 | 3 | Staff | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Level Limitations: +01 (Undergraduate) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() | |||||||||||
F23 | 15214 | 400 | 3 | Staff | Online | Open | 55 | 55 | 5 | 5 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su23 | 70998 | 400 | 3 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
Class Notes: Jun 26-Aug 18 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() | |||||||||||
F23 | 11672 | 400 | 3 | Staff | Online | Open | 60 | 60 | 10 | 10 | |
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 32603 | 400 | 1-16 | Velez, J. | Online | Open | 5 | 4 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 60328 | 400 | 1-16 | Velez, J. | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 74949 | 400 | 1-16 | Velez, J. | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
AG 405 – Reading and Conference (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 32198 | 400 | 1-16 | Velez, J. | Online | Open | 6 | 5 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 71309 | 400 | 1-16 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() | |||||||||||
F23 | 11306 | 400 | 1-16 | Staff | Online | Open | 20 | 20 | 5 | 5 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 32287 | 400 | 1-16 | Waterman, C. | Online | Open | 20 | 18 | 0 | 0 | |
Class Notes: Take for 1-12 credits only. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 52079 | 400 | 1-16 | Waterman, C. | Online | Open | 20 | 20 | 0 | 0 | |
Class Notes: Take for 1-12 credits only. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 71864 | 400 | 1-16 | Staff | Online | Open | 20 | 20 | 0 | 0 | |
Class Notes: Jun 26-Sep 8 Session 1 Take 1-12 credits only. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() | |||||||||||
F23 | 13390 | 400 | 1-16 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Major Restrictions: +259 (Agricultural Sciences) | |||||||||||
Class Notes: Contact 541-737-2661 for approval. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
AG 412 – Ag Safety and Health (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 31198 | 400 | 3 | Waterman, C. | Online | Open | 65 | 16 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 71135 | 400 | 3 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Class Notes: Jun 26-Aug 18 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() |
AG 421 – Writing in Agriculture (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 30995 | 400 | 3 | Chase, L. | Online | Open | 25 | 1 | 10 | 10 | |
Registration Restrictions Major Restrictions: +259 (Agricultural Sciences) Class Limitations: -1, -2, -3 (Freshman, Sophomore, Junior) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 57957 | 400 | 3 | Chase, L. | Online | Open | 20 | 20 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 70478 | 400 | 3 | Staff | Online | Open | 25 | 25 | 0 | 0 | |
Registration Restrictions Class Limitations: +4 (Senior) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Senior standing. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() |
AG 445 – Social Media Advocacy in Agri Sciences & Natural Resources (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 38558 | 400 | 3 | Chase, L. | Online | Open | 30 | 2 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AG 455 – Risk and Crisis Communications in Ag Sci & Natural Resources (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 40493 | 400 | 3 | Staff | Online | Cancelled | 0 | 0 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp23 | 56903 | 400 | 3 | Chase, L. | Online | Open | 40 | 40 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AG 465 – Ag Sci and Natural Resources Communications Minor Capstone (2)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 57958 | 400 | 2 | Chase, L. | Online | Open | 10 | 10 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AG 351 [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AG 521 – Writing in Agriculture (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W23 | 30996 | 400 | 3 | Chase, L. | Online | Open | 5 | 1 | 0 | 0 | |
Registration Restrictions Class Limitations: -1, -2, -3 (Freshman, Sophomore, Junior) | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 57960 | 400 | 3 | Chase, L. | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su23 | 70479 | 400 | 3 | Staff | Online | Open | 5 | 5 | 0 | 0 | |
Registration Restrictions Class Limitations: -1, -2, -3, -4 (Freshman, Sophomore, Junior, Senior) | |||||||||||
Class Notes: Jun 26-Aug 18 Session 3 Senior standing. Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session![]() |
Features and Navigation
Academic calendar
Currently it's winter term. See academic calendar for our quarter term schedule.
Spring term starts April 3.
Summer term starts June 26.
Ranked top 10 in the nation
OSU Ecampus earned a top 10 ranking for the ninth year in a row on a list of America's best online bachelor's programs. Learn more »