Ecampus fact
110+ degree programs
Explore all of Oregon State’s high-quality online degrees, programs and microcredentials.
Ecampus Schedule of Classes - All Terms
Botany and Plant Pathology Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
BOT 003 – Undergraduate Research (0)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 19469 | 400 | 0 | Curtis, M. | Online | Open | 2 | 2 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 36137 | 400 | 0 | Curtis, M. | Online | Open | 10 | 10 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 55934 | 400 | 0 | Honan, A. | Online | Open | 10 | 10 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 72654 | 400 | 0 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 18251 | 400 | 0 | Curtis, M. | Online | Open | 10 | 5 | 0 | 0 | |
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 38419 | 400 | 0 | Curtis, M. | Online | Open | 5 | 5 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 55935 | 400 | 0 | Honan, A. | Online | Open | 10 | 10 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 72655 | 400 | 0 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
BOT 220 – +introduction to Plant Biology (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 35565 | 400 | 4 | Curtis, M. | Online | Open | 80 | 80 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 71004 | 400 | 4 | Staff | Online | Open | 80 | 80 | 0 | 0 | |
Class Notes: Jun 23-Aug 15 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 53715 | 400 | 4 | Smyth, J. | Online | Open | 40 | 40 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ( (BI 212 [D-] or BI 212H [D-] ) and ( (BI 211 [D-] or BI 211H [D-] ) or (BI 213 [D-] or BI 213H [D-] ) ) or ( (BI 221 [D-] or BI 221H [D-] ) and (BI 222 [D-] or BI 222H [D-] ) or (BI 205 [D-] and BI 206 [D-] ) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 71824 | 400 | 4 | Staff | Online | Open | 40 | 40 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ( (BI 212 [D-] or BI 212H [D-] ) and ( (BI 211 [D-] or BI 211H [D-] ) or (BI 213 [D-] or BI 213H [D-] ) ) or ( (BI 221 [D-] or BI 221H [D-] ) and (BI 222 [D-] or BI 222H [D-] ) or (BI 205 [D-] and BI 206 [D-] ) Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
BOT 321 – Plant Systematics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 14712 | 400 | 4 | Di Meglio, E. | Online | Closed | 50 | -1 | 0 | 0 | |
Registration Restrictions Major Restrictions: +515 (Botany) Recommended: BI 223 Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 72240 | 400 | 4 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Recommended: BI 223 Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
Class Notes: Jun 23-Aug 15 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session |
BOT 323 – Flowering Plants of the World (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 15085 | 400 | 3 | Di Meglio, E. | Online | Closed | 20 | -2 | 0 | 0 | |
Registration Restrictions Major Restrictions: +515 (Botany) Recommended: (BI 221, BI 222, BI 223) or (BI 204, BI 205, BI 206) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 55809 | 400 | 3 | Di Meglio, E. | Online | Open | 22 | 22 | 0 | 0 | |
Registration Restrictions Recommended: (BI 221, BI 222, BI 223) or (BI 204, BI 205, BI 206) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
BOT 324 – Fungi in Society (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 13591 | 400 | 3 | Lorang, J. | Online | Closed | 70 | 0 | 0 | 0 | |
Registration Restrictions Recommended: One course in biological sciences. | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 35566 | 400 | 3 | Lorang, J. | Online | Open | 70 | 70 | 0 | 0 | |
Registration Restrictions Recommended: One course in biological sciences. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 71995 | 400 | 3 | Staff | Online | Open | 70 | 70 | 0 | 0 | |
Registration Restrictions Recommended: One course in biological sciences. | |||||||||||
Class Notes: Jun 23-Aug 15 Session 3 One course in biological sciences recommended. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session |
BOT 331 – Plant Physiology (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 14741 | 400 | 4 | Curtis, M. | Online | Closed | 70 | -1 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ( (BI 212 [D-] or BI 212H [D-] ) and (BI 213 [D-] or BI 213H [D-] ) ) or ( (BI 221 [D-] or BI 221H [D-] ) and (BI 222 [D-] or BI 222H [D-] )(BI 205 [D-] and BI 206 [D-] ) and (CH 123 [D-] or (CH 233 [D-] and CH 263 [D-] ) or (CH 233H [D-] and CH 263H [D-] ) Recommended: (BI 213 or BI 213H or BI 223 or BI 223H) and (CH 123 or (CH 233 and CH 263)) Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 52047 | 400 | 4 | Curtis, M. | Online | Open | 60 | 60 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ( (BI 212 [D-] or BI 212H [D-] ) and (BI 213 [D-] or BI 213H [D-] ) ) or ( (BI 221 [D-] or BI 221H [D-] ) and (BI 222 [D-] or BI 222H [D-] )(BI 205 [D-] and BI 206 [D-] ) and (CH 123 [D-] or (CH 233 [D-] and CH 263 [D-] ) or (CH 233H [D-] and CH 263H [D-] ) Recommended: (BI 213 or BI 213H or BI 223 or BI 223H) and (CH 123 or (CH 233 and CH 263)) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
BOT 332 – Laboratory Techniques in Plant Biology (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 35900 | 400 | 3 | Smyth, J. | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: BB 314 [D-] or BB 314H [D-] or BOT 331 [D-] Recommended: BI 311 or PBG 430 Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 71994 | 400 | 3 | Staff | Online | Open | 40 | 40 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: BB 314 [D-] or BB 314H [D-] or BOT 331 [D-] Recommended: BI 311 or PBG 430 | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 Readings on Canvas. Additional lab materials ($40) list on Canvas. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 14339 | 400 | 4 | Di Meglio, E. | Online | Closed | 40 | -4 | 0 | 0 | |
Registration Restrictions Recommended: BOT 321 and BI 223 Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 35314 | 400 | 4 | Di Meglio, E. | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: BOT 321 and BI 223 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 52315 | 400 | 4 | Honan, A. | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: BOT 321 and BI 223 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 35439 | 400 | 1 | Curtis, M. | Online | Open | 1 | 1 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
BOT 406 – Projects: Curatorial Assistant (1-6)
This course is repeatable for a maximum of 6 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 17673 | 400 | 1-6 | Liston, A. | Online | Open | 15 | 12 | 0 | 0 | |
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: Assist with curatorial projects in OSU Herbarium. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 15720 | 400 | 1 | P/N | Curtis, M. | Online | Closed | 15 | -2 | 0 | 0 |
Registration Restrictions Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34717 | 400 | 1 | P/N | Curtis, M. | Online | Open | 11 | 11 | 0 | 0 |
Registration Restrictions Campus Restrictions: +DSC (Dist. Degree Corvallis Student) College Limitations: +01 (AgSci) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54702 | 400 | 1 | P/N | Curtis, M. | Online | Open | 10 | 10 | 0 | 0 |
Registration Restrictions Campus Restrictions: +DSC (Dist. Degree Corvallis Student) College Limitations: +01 (AgSci) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 15056 | 400 | 1-16 | Curtis, M. | Online | Open | 10 | 8 | 0 | 0 | |
Registration Restrictions Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Department Approval Required | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34705 | 400 | 1-16 | Curtis, M. | Online | Open | 10 | 10 | 0 | 0 | |
Registration Restrictions Campus Restrictions: +DSC (Dist. Degree Corvallis Student) College Limitations: +01 (AgSci) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54703 | 400 | 1-16 | Curtis, M. | Online | Open | 5 | 5 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 72278 | 400 | 1-16 | Staff | Online | Open | 3 | 3 | 0 | 0 | |
Registration Restrictions Major Restrictions: +515 (Botany) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) College Limitations: +01 (AgSci) | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
BOT 411 – Leveraging Your Experiential Learning (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 35055 | 400 | 1 | Curtis, M. | Online | Open | 20 | 20 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
BOT 440 – Field Methods in Plant Ecology (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 19482 | 400 | 4 | Thomas, D. | Online | Open | 25 | 1 | 0 | 0 | |
Registration Restrictions Recommended: Course in ecology and a course in statistics. | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 52316 | 400 | 4 | Thomas, D. | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: Course in ecology and a course in statistics. | |||||||||||
Class Notes: Students will be required to purchase field lab kits. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 70347 | 400 | 4 | Staff | Online | Open | 25 | 25 | 5 | 5 | |
Registration Restrictions Recommended: Course in ecology and a course in statistics. | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 SEE CANVAS AND/OR INSTRUCTOR FOR COURSE MATERIALS - NO COST | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 37025 | 400 | 4 | Lorang, J. | Online | Open | 40 | 40 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ( (BI 211 [C-] or BI 211H [C-] ) and (BI 212 [C-] or BI 212H [C-] ) and (BI 213 [C-] or BI 213H [C-] ) ) or ( (BI 221 [C-] or BI 221H [C-] ) and (BI 222 [C-] or BI 222H [C-] ) and (BI 223 [C-] or BI 223H [C-] ) or (BI 204 [C-] and BI 205 [C-] and BI 206 [C-] ) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 56960 | 400 | 4 | Lorang, J. | Online | Open | 40 | 40 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ( (BI 211 [C-] or BI 211H [C-] ) and (BI 212 [C-] or BI 212H [C-] ) and (BI 213 [C-] or BI 213H [C-] ) ) or ( (BI 221 [C-] or BI 221H [C-] ) and (BI 222 [C-] or BI 222H [C-] ) and (BI 223 [C-] or BI 223H [C-] ) or (BI 204 [C-] and BI 205 [C-] and BI 206 [C-] ) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 18667 | 400 | 4 | Honan, A. | Online | Open | 40 | 1 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ( (BI 211 [C-] or BI 211H [C-] ) and (BI 212 [C-] or BI 212H [C-] ) and (BI 213 [C-] or BI 213H [C-] ) ) or (BI 204 [C-] and BI 205 [C-] and BI 206 [C-] ) or ( (BI 221 [C-] or BI 221H [C-] ) and (BI 222 [C-] or BI 222H [C-] ) and (BI 223 [C-] or BI 223H [C-] ) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 55962 | 400 | 4 | Honan, A. | Online | Open | 30 | 30 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ( (BI 211 [C-] or BI 211H [C-] ) and (BI 212 [C-] or BI 212H [C-] ) and (BI 213 [C-] or BI 213H [C-] ) ) or (BI 204 [C-] and BI 205 [C-] and BI 206 [C-] ) or ( (BI 221 [C-] or BI 221H [C-] ) and (BI 222 [C-] or BI 222H [C-] ) and (BI 223 [C-] or BI 223H [C-] ) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 37026 | 400 | 3 | Honan, A. | Online | Open | 40 | 40 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: BOT 461 [C-] or BOT 341 [C-] or BI 370 [C-] or BI 370H [C-] or FES 341 [C-] or HORT 318 [C-] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 73125 | 400 | 3 | Staff | Online | Open | 40 | 40 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: BOT 461 [C-] or BOT 341 [C-] or BI 370 [C-] or BI 370H [C-] or FES 341 [C-] or HORT 318 [C-] | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 34798 | 400 | 4 | Di Meglio, E. | Online | Open | 40 | 40 | 0 | 0 | |
Registration Restrictions Recommended: (BI 213 or BI 223) and two botany courses | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54567 | 400 | 4 | Di Meglio, E. | Online | Open | 30 | 30 | 0 | 0 | |
Registration Restrictions Recommended: (BI 213 or BI 223) and two botany courses | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
BOT 540 – Field Methods in Plant Ecology (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 19487 | 400 | 4 | Thomas, D. | Online | Open | 10 | 2 | 0 | 0 | |
Registration Restrictions Recommended: Course in ecology and a course in statistics. | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 52317 | 400 | 4 | Thomas, D. | Online | Open | 10 | 10 | 0 | 0 | |
Registration Restrictions Recommended: Course in ecology and a course in statistics. | |||||||||||
Class Notes: Students will be required to purchase field lab kits. Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 70348 | 400 | 4 | Staff | Online | Open | 13 | 13 | 5 | 5 | |
Registration Restrictions Recommended: Course in ecology and a course in statistics. | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 SEE CANVAS AND/OR INSTRUCTOR FOR COURSE MATERIALS - NO COST Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
Features and Navigation
Academic calendar
Currently it's fall term. See academic calendar for our quarter term schedule.
Winter term starts Jan. 6, 2025.
Spring term starts March 31, 2025.