Ecampus Schedule of Classes - All Terms
Geography Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
GEOG 100 – +Climate Justice (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 56292 | 400 | 3 | Davis, J. | Online | Open | 100 | 100 | 7 | 7 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 101 – +World Geography (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42129 | 400 | 3 | Muhonda, P. | Online | Open | 70 | 1 | 5 | 5 | |
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 102 – +Dynamic Planet (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 40789 | 400 | 4 | Allan, A. | Online | Open | 100 | 35 | 5 | 5 | |
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 55662 | 400 | 4 | Goslin, M. | Online | Open | 100 | 100 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 103 – +the Human Planet (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 38249 | 400 | 3 | Hommel, D. | Online | Waitlisted | 70 | 0 | 10 | 10 | |
| Class Notes: Campus restrictions end Monday of Week 10. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 106 – Western Tradition & Emerging Challenges in the Global North (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 55313 | 400 | 3 | Hommel, D. | Online | Open | 165 | 165 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 201 – +Foundations of Geospatial Science and Gis (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 40837 | 400 | 4 | Becker, L. | Online | Waitlisted | 60 | 0 | 6 | 0 | |
| Class Notes: Campus restrictions end Monday of Week 10. This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 54351 | 400 | 4 | Becker, L. | Online | Open | 60 | 60 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/ TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 203 – +There Is No Plan(Et) B: Human-environment Geography in the Anthropocene (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 58458 | 400 | 3 | Hommel, D. | Online | Open | 100 | 100 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 211 – +Cultural Landscapes of Africa (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42130 | 400 | 3 | Muhonda, P. | Online | Open | 60 | 50 | 5 | 5 | |
| Class Notes: Campus restrictions end Monday of Week 10. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 240 – Human Dimensions of Climate Change (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 55314 | 400 | 3 | Gosnell, H. | Online | Open | 60 | 60 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 241 – +Transforming Environmental Conflicts (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42131 | 400 | 3 | Staff | Online | Cancelled | 0 | 0 | 0 | 0 | |
| Class Notes: Campus restrictions end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
| Sp26 | 61129 | 400 | 3 | de Silva, L. | Online | Open | 60 | 60 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 250 – +Land USe Planning for Sustainable Communities (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 39132 | 400 | 3 | Tilt, J. | Online | Open | 60 | 13 | 6 | 6 | |
| Class Notes: Campus restrictions end Monday of Week 10. This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 295 – Geographic Field Research (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 54590 | 400 | 3 | Goslin, M. | Online | Open | 28 | 28 | 5 | 5 | |
| Registration Restrictions Recommended: GEOG 102 or GEOG 103 or GEOG 201 or GEOG 203 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 TextbooksCampus restrictions for this section end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 300 – +Sustainability for the Common Good (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 35971 | 400 | 3 | Muhonda, P. | Online | Open | 120 | 49 | 10 | 10 | |
| Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Level Limitations: +01, +02, +03 (Undergraduate, Graduate, Postbac Degree Seeking) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 53969 | 400 | 3 | Muhonda, P. | Online | Open | 120 | 120 | 15 | 15 | |
| Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 37381 | 400 | 4 | Allan, A. | Online | Waitlisted | 25 | 0 | 5 | 0 | |
| Registration Restrictions Enforced Prereqs: GEOG 102 [D-] or GEO 202 [D-] or GEO 202H [D-] or GEO 221 [D-] or GEO 221H [D-] or ATS 201 [D-] or ATS 201H [D-] or OC 201 [C-] or OC 201H [C-] | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 55663 | 400 | 4 | Allan, A. | Online | Open | 23 | 23 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: GEOG 102 [D-] or GEO 202 [D-] or GEO 202H [D-] or GEO 221 [D-] or GEO 221H [D-] or ATS 201 [D-] or ATS 201H [D-] or OC 201 [C-] or OC 201H [C-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 331 – +Population, Consumption, and Environment (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 58460 | 400 | 3 | Hommel, D. | Online | Open | 65 | 65 | 5 | 5 | |
| Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 333 – +Environmental Justice (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 38250 | 400 | 3 | Turgul, A. | Online | Open | 45 | 5 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: WR 121 [C-] or WR 121H [C-] or WR 121Z [C-] or WR 121HZ [C-] Recommended: Completion of a Difference, Power, and Oppression Foundations course | |||||||||||
| Class Notes: If GEOG 333 is full, check ENSC 333. If ENSC 333 is full, check GEOG 333. Campus restrictions end Monday of Week 10. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 340 – Introduction to Water Science and Policy (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 35968 | 400 | 3 | de Silva, L. | Online | Waitlisted | 65 | 1 | 6 | 3 | |
| Class Notes: Campus restrictions end Monday of Week 10 . [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 61259 | 400 | 3 | Turgul, A. | Online | Open | 65 | 65 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 . [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 350 – +Geographies of Risk, Vulnerability, and Resilience (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42132 | 400 | 3 | Hommel, D. | Online | Open | 70 | 28 | 5 | 5 | |
| Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 . | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 360 – GIScience I: Geographic Information Systems and Theory (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 36295 | 400 | 4 | Kennelly, P. | Online | Waitlisted | 72 | 0 | 10 | 4 | |
| Class Notes: Campus restrictions end Monday of Week 10. This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 56293 | 400 | 4 | Kennelly, P. | Online | Open | 72 | 72 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoringCampus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 361 – Quantitative Geospatial Analysis and Modeling (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 40843 | 400 | 4 | Watson, J. | Online | Waitlisted | 40 | -3 | 3 | 0 | |
| Registration Restrictions Enforced Prereqs: GEOG 360 [C-] and (MTH 112 [C-] or MTH 112Z [C-] or MTH 241 [C-] or MTH 251Z [C-] or MTH 251HZ [C-] or MTH 251 [C-] or MTH 251H [C-] ) and ST 351 [C-] | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 .This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 380 – Remote Sensing: Principles and Applications (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 38251 | 400 | 4 | Nelson, P. | Online | Waitlisted | 50 | 0 | 5 | 0 | |
| Registration Restrictions Enforced Prereqs: GEOG 201 [C-] or GEOG 360 [C-] or FE 257 [C-] or CE 202 [C-] Recommended: Basic skills/understanding in trigonometry, algebra, and physics | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10.This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59901 | 400 | 4 | Nelson, P. | Online | Open | 50 | 50 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: GEOG 201 [C-] or GEOG 360 [C-] or FE 257 [C-] or CE 202 [C-] Recommended: Basic skills/understanding in trigonometry, algebra, and physics Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 430 – Resilience-based Natural Resource Management (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 58973 | 400 | 3 | Gosnell, H. | Online | Open | 40 | 40 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 440 – Conflict, Cooperation, and Control of Water in the US (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42133 | 400 | 3 | de Silva, L. | Online | Waitlisted | 30 | 0 | 5 | 5 | |
| Class Notes: Campus restrictions end Monday of Week 10 .This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 451 – Planning Principles and Practices for Resilient Communities (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 40784 | 400 | 4 | Tilt, J. | Online | Waitlisted | 30 | 0 | 3 | 0 | |
| Registration Restrictions Enforced Prereqs: CE 202 [C-] or FE 257 [C-] or GEOG 360 [C-] | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 . [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 462 – Programming for Geospatial Analysis (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 54461 | 400 | 4 | Walsh, K. | Online | Open | 15 | 15 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: GEOG 361 [C-] or GEOG 460 [C-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 464 – Geospatial Perspectives on Intelligence, Security and Ethics (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42134 | 400 | 3 | Walsh, K. | Online | Open | 32 | 18 | 3 | 3 | |
| Registration Restrictions Enforced Prereqs: GEOG 360 [C-] Recommended: Senior standing Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) | |||||||||||
| Class Notes: Campus restrictions extend beyond Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
GEOG 481 – Satellite Image Analysis (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 55316 | 400 | 4 | Kennedy, R. | Online | Open | 10 | 10 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: (GEOG 380 [C-] or GEOG 480 [C-] ) and (ST 314 [C-] or ST 351 [C-] or ST 351H [C-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
This course is repeatable for a maximum of 24 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42938 | 400 | 1-16 | Becker, L. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42939 | 401 | 1-16 | de Silva, L. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42940 | 402 | 1-16 | Emard, K. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42941 | 403 | 1-16 | Fleishman, E. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42942 | 404 | 1-16 | Goslin, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42943 | 405 | 1-16 | Gosnell, H. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42944 | 406 | 1-16 | Harte, M. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42945 | 407 | 1-16 | Jones, J. | Online | Open | 10 | 7 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42946 | 408 | 1-16 | Kennedy, R. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42947 | 409 | 1-16 | Lowry, J. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42948 | 410 | 1-16 | Muhonda, P. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42949 | 411 | 1-16 | Peters, L. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42950 | 412 | 1-16 | Raleigh, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42951 | 413 | 1-16 | Santelmann, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42952 | 414 | 1-16 | Thatcher, J. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42953 | 415 | 1-16 | Tilt, J. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42954 | 416 | 1-16 | Van Den Hoek, J. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42955 | 417 | 1-16 | Watson, J. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42956 | 418 | 1-16 | Wolf, A. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 42957 | 419 | 1-16 | Wrathall, D. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 43973 | 420 | 1-16 | Leitner, A. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59527 | 401 | 1-16 | Becker, L. | Online | Open | 5 | 5 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59713 | 402 | 1-16 | de Silva, L. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59720 | 403 | 1-16 | Emard, K. | Online | Open | 5 | 5 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
