Ecampus fact
Online honors degree
Earn an honors baccalaureate degree alongside any undergraduate degree program.
Ecampus Schedule of Classes - Winter 2024
Statistics Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
ST 202 – Principles of Statistics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 30722 | 400 | 4 | Baldivieso, P. | Online | Open | 50 | 1 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: ST 201 [D-] or ST 243Z [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 243Z – Elementary Statistics I (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 38687 | 400 | 4 | Espinoza, K. | Online | Open | 90 | 17 | 15 | 15 | |
Registration Restrictions Recommended: High school algebra | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 314 – Introduction to Statistics for Engineers (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 31673 | 400 | 3 | Howard, E. | Online | Waitlisted | 90 | 0 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: MTH 252 [D-] or MTH 252H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 351 – Introduction to Statistical Methods (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 38688 | 400 | 4 | Schafer, C. | Online | Waitlisted | 90 | 0 | 25 | 25 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
W24 | 33224 | 401 | 4 | Putnam, C. | Online | Waitlisted | 90 | 0 | 20 | 20 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. |
ST 352 – Introduction to Statistical Methods (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 31828 | 400 | 4 | Kollath, J. | Online | Waitlisted | 90 | -1 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 33020 | 400 | 3 | Lesser, V. | Online | Open | 10 | 6 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 201 [D-] or ST 243Z [D-] or ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 505 – Reading and Conference (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 35292 | 400 | 3 | Staff | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 37831 | 400 | 1-16 | P/N | Staff | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
ST 515 – Design and Analysis of Planned Experiments (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 37273 | 400 | 3 | Madsen, L. | Online | Open | 20 | 8 | 5 | 5 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 352 or ST 411 or ST 511 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 37274 | 401 | 3 | Madsen, L. | Online | Open | 20 | 14 | 5 | 5 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 352 or ST 411 or ST 511 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 33212 | 400 | 4 | Gray, M. | Online | Open | 20 | 9 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C+] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 35559 | 401 | 4 | Gray, M. | Online | Open | 30 | 17 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C+] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 33019 | 400 | 3 | Lesser, V. | Online | Open | 40 | 26 | 5 | 5 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 243Z or ST 351 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 35562 | 401 | 3 | Lesser, V. | Online | Open | 30 | 23 | 5 | 5 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 243Z or ST 351 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 566 – Time Series Analytics (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 33812 | 400 | 3 | Bhattacharyya, S. | Online | Open | 30 | 29 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 35560 | 401 | 3 | Bhattacharyya, S. | Online | Open | 30 | 14 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 592 – Statistical Methods for Genomics Research (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 34073 | 400 | 3 | Di, Y. | Online | Open | 30 | 21 | 10 | 10 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 411 or ST 511 or a higher level course such as ST 551 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 35561 | 401 | 3 | Di, Y. | Online | Open | 20 | 16 | 5 | 5 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 411 or ST 511 or a higher level course such as ST 551 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 6 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 34072 | 400 | 3 | Bhattacharyya, S. | Online | Open | 35 | 34 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] and ST 558 [C] Major Restrictions: +6160 (Data Analytics) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Level Limitations: +02 (Graduate) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's fall term. See academic calendar for our quarter term schedule.
Winter term starts Jan. 8, 2024.
Spring term starts April 1, 2024.
Ranked top 10 in the nation
OSU Ecampus earned a top 10 ranking for the ninth year in a row on a list of America's best online bachelor's programs. Learn more »