Explore Ecampus
Earn a microcredential
Gain specialized skills quickly online, with the option to stack credits into a future degree.
Ecampus Schedule of Classes - All Terms
College of Earth, Ocean, and Atmospheric Sciences
GEOG 201 – +Foundations of Geospatial Science and Gis (4)
Examines underlying principles of geospatial science, including measurement of location using GPS, representation and manipulation of digital data in geospatial form, and characterization of the Earth's surface using reflected electromagnetic energy. Develops skills to collect geospatial data, critically evaluate it for error, place it in an hypothesis-testing framework, assess emergent relationships according to underlying principles, and report on findings. Links patterns in geospatial data with natural and human-caused drivers. This course may be subject to Enforced Prerequisites that restrict registration into the course. Check the offerings below for more information.
Course Attributes
CoreEd-Scientific Inq&Analysis
Core, Pers, Physical Science
For more information, contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu.
Continue to Registration.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 71481 | 400 | 4 | Lowry, J. | Online | Waitlisted | 65 | 0 | 5 | 5 | |
Class Notes: Jun 23-Sep 5Session 1This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 12801 | 400 | 4 | Becker, L. | Online | Open | 60 | 9 | 5 | 5 | |
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W26 | 40837 | 400 | 4 | Becker, L. | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions end Monday of Week 10.This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's summer intersession. See academic calendar for our quarter term schedule.
Summer term starts June 23.
Fall term starts Sept. 24.