Ecampus fact
Online honors degree
Earn an honors baccalaureate degree alongside any undergraduate degree program.
Ecampus Schedule of Classes - All Terms
Ethnic Studies Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
ES 101 – Introduction to Ethnic Studies (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 52808 | 400 | 3 | Gutarra Cordero, D. | Online | Open | 40 | 9 | 0 | 0 | |
| Class Notes: No-show-drop. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73849 | 400 | 3 | Gutarra Cordero, D. | Online | Open | 60 | 60 | 0 | 0 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| F26 | 18539 | 400 | 3 | Gutarra Cordero, D. | Online | Open | 40 | 40 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ES 201 – +Inventing Ethnic America (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 61905 | 400 | 3 | Sakurai, P. | Online | Open | 45 | 30 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 72355 | 400 | 3 | Maldonado, M. | Online | Open | 60 | 60 | 0 | 0 | |
| Class Notes: Jul 20-Aug 14Session 4 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 2nd 4 Week Session | |||||||||||
| F26 | 17367 | 400 | 3 | Gutarra Cordero, D. | Online | Open | 40 | 40 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: "Campus restrictions for this section lift after Week 10."Campus restrictions for this section end Monday of Week 10Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ES 241 – Introduction to Native American Studies (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 56647 | 400 | 4 | Younker, R. | Online | Open | 40 | 21 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 61685 | 401 | 4 | Staff | Online | Cancelled | 0 | 0 | 0 | 0 | |
| Class Notes: Restrictions ending Monday of Week 10: [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 71775 | 401 | 4 | Staff | Online | Open | 60 | 60 | 0 | 0 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| F26 | 12311 | 400 | 4 | Hausman, B. | Online | Open | 40 | 40 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: No-show-drop.Campus restrictions for this section end Monday of Week 10Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ES 243 – Native American Assimilation and Activism (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 58623 | 400 | 4 | Younker, R. | Online | Open | 40 | 18 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ES 260 – +Introduction to Pacific Islands Studies (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 61788 | 400 | 4 | Fifita, R. | Online | Waitlisted | 40 | 0 | 10 | 9 | |
| Class Notes: Restrictions ending Monday of Week 10: [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73850 | 400 | 4 | Fifita, R. | Online | Open | 55 | 55 | 0 | 0 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| Su26 | 73851 | 401 | 4 | Fifita, R. | Online | Open | 55 | 55 | 0 | 0 | |
| Class Notes: Jul 20-Aug 14Session 4 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 2nd 4 Week Session | |||||||||||
ES 345 – Native Americans in Oregon (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 58624 | 400 | 4 | Staff | Online | Cancelled | 0 | 0 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73852 | 400 | 4 | Whitebear, L. | Online | Open | 60 | 60 | 0 | 0 | |
| Class Notes: Jun 22-Jul 17Session 2 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 1st 4 Week Session | |||||||||||
| F26 | 18083 | 400 | 4 | Hausman, B. | Online | Open | 40 | 40 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 61922 | 400 | 1-16 | Fifita, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ES 444 – Native American Law: Tribes, Treaties, and the United States (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 57477 | 400 | 4 | Hausman, B. | Online | Waitlisted | 35 | 0 | 3 | 3 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ES 452 – Ethnicity in Film (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 71586 | 400 | 4 | Sakurai, P. | Online | Open | 45 | 45 | 10 | 10 | |
| Class Notes: Aug 17-Sep 4Session 5 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 3 Week Session | |||||||||||
ES 544 – Native American Law: Tribes, Treaties, and the U.S. (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 57481 | 400 | 4 | Hausman, B. | Online | Waitlisted | 5 | 0 | 3 | 2 | |
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ES 552 – Ethnicity in Film (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 73584 | 400 | 4 | Sakurai, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Registration Restrictions Level Limitations: +02 (Graduate) | |||||||||||
| Class Notes: Aug 17-Sep 4Session 5Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Summer 3 Week Session | |||||||||||
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 22.
Fall term starts Sept. 23.