Explore Ecampus
Earn a microcredential
Gain specialized skills quickly online, with the option to stack credits into a future degree.
Ecampus Schedule of Classes - All Terms
Master of Natural Resources Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
MNR 500 – Market Tools for Managing Greenhouse Gas Emissions (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 34892 | 400 | 3 | Jung, S. | Online | Open | 25 | 10 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111Z | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
MNR 511 – Introduction to Sustainable Natural Resources (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 35224 | 400 | 3 | Swanson, E. | Online | Open | 25 | 9 | 0 | 0 | |
Registration Restrictions Recommended: Undergraduate biology, ecology, social science, and economics courses | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 51822 | 400 | 3 | Swanson, E. | Online | Open | 25 | 25 | 5 | 5 | |
Registration Restrictions Major Restrictions: +2430 (Natural Resources) Recommended: Undergraduate biology, ecology, social science, and economics courses | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
MNR 519 – Diversity, Equity and Inclusion in Natural Resource Mgmt (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 54597 | 400 | 3 | Jones, E. | Online | Open | 25 | 25 | 0 | 0 | |
Registration Restrictions Level Limitations: +02 (Graduate) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
MNR 560 – Developing the Mnr Capstone Proposal (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 54536 | 400 | 3 | Creighton, J. | Online | Open | 20 | 20 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: MNR 511 [C] Major Restrictions: +2430 (Natural Resources) Level Limitations: +02 (Graduate) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
MNR 561 – Mnr Capstone Project (1-6)
This course is repeatable for a maximum of 12 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 34011 | 400 | 1-6 | Creighton, J. | Online | Open | 40 | 26 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: MNR 560 [C] or SNR 506 [P] Major Restrictions: +2430 (Natural Resources) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54012 | 400 | 1-6 | P/N | Staff | Online | Open | 40 | 40 | 0 | 0 |
Registration Restrictions Enforced Prereqs: MNR 560 [C] or SNR 506 [P] Major Restrictions: +2430 (Natural Resources) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 71814 | 400 | 1-6 | Staff | Online | Open | 40 | 40 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: MNR 560 [C] or SNR 506 [P] Major Restrictions: +2430 (Natural Resources) | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
Features and Navigation
Academic calendar
See academic calendar for our quarter term schedule.
Winter term starts Jan. 6, 2025.
Spring term starts March 31, 2025.