Ecampus fact
33,000+ students worldwide
Learn alongside students in all 50 states and more than 60 countries.
Ecampus Schedule of Classes - All Terms
Ocean Earth & Atmospheric Sci Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
OEAS 007 – +beyond Osu I: Prepare (0)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74221 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: CORE 100* [D-] or CORE 300* [D-] | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 19244 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: CORE 100* [D-] or CORE 300* [D-] Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OEAS 008 – +beyond Osu II: Engage (0)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74222 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 19245 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OEAS 497 – +research in Earth and Environmental Sciences (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74236 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 29 | 0 | 0 |
Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 19246 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 |
Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OEAS 498 – +internship in Earth and Environmental Sciences (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74223 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 29 | 0 | 0 |
Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 19247 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 |
Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions for this section lift after Week 10Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 23.
Fall term starts Sept. 24.