Ecampus fact
120+ degree programs
Explore all of Oregon State’s high-quality online degrees, programs and microcredentials.
Ecampus Schedule of Classes - All Terms
Science & Mathematics Educ Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
SED 413 – Inquiry in Science and Science Education (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202603 | 54350 | 400 | 3 | Saxe-O'Brien, L. | 0 | TBD | 35 | 35 | 0 | 0 | |
| Registration Restrictions Recommended: Analytical, evaluation, and reasoning skills Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202603 | 54605 | 400 | 3 | Saxe-O'Brien, L. | 0 | TBD | 30 | 30 | 0 | 0 | |
| Section Title: Proj/ sci/math ed research | |||||||||||
| Registration Restrictions Major Restrictions: +2314, +2316 (Mathematics Education, Science Education) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
SED 510 – Professional Internship: Science or Mathematics Education (1-16)
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 13016 | 400 | 3 | Chamberlain, E. | 0 | TBD | 30 | 13 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +2314, +2316 (Mathematics Education, Science Education) | |||||||||||
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 35997 | 400 | 3 | Chamberlain, E. | 0 | TBD | 30 | 30 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +2314, +2316 (Mathematics Education, Science Education) Department Approval Required | |||||||||||
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 54606 | 400 | 9 | Chamberlain, E. | 0 | TBD | 30 | 30 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +2314, +2316 (Mathematics Education, Science Education) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
SED 511 – Assessment for Learning (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 11593 | 400 | 3 | Doore, B. | 0 | TBD | 30 | 10 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +2314, +2316 (Mathematics Education, Science Education) | |||||||||||
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
SED 573 – Science Pedagogy and Technology I (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 14542 | 480 | 4 | Saxe-O'Brien, L. | 0 | TBD | 25 | 15 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +2316 (Science Education) | |||||||||||
| Class Notes: Hybrid section; both on-site meetings and online component. Class meets on Saturdays 10/18 and 11/15. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
SED 574 – Mathematics Pedagogy and Technology I (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 14543 | 480 | 4 | Elliott, R. | 0 | TBD | 15 | 6 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +2314 (Mathematics Education) Recommended: SED 414 | |||||||||||
| Class Notes: Hybrid section; both on-site meetings and online component.Class meets on Saturdays 10/18 and 11/15. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
SED 576 – Mathematics Pedagogy and Technology II (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 35996 | 480 | 4 | McDermott, L. | 0 | TBD | 15 | 15 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: SED 574 [C] Major Restrictions: +2314 (Mathematics Education) | |||||||||||
| Class Notes: Hybrid section; both on-site meetings and online component. Class meets on Saturdays 1/24 and 2/21. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
SED 577 – Science Pedagogy and Technology II (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 34947 | 480 | 4 | Clark, Q. | 0 | TBD | 25 | 25 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: SED 573 [C] Major Restrictions: +2316 (Science Education) | |||||||||||
| Class Notes: Hybrid section; both on-site meetings and online component. Class meets on Saturdays 1/24 and 2/21. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Features and Navigation
Academic calendar
Currently it's fall term. See academic calendar for our quarter term schedule.
Winter term starts Jan. 5, 2026.
Spring term starts March 30, 2026.