Explore Ecampus
Earn a microcredential
Gain specialized skills quickly online, with the option to stack credits into a future degree.
Ecampus Schedule of Classes - Fall 2026
Sustainability Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
SUS 102 – +Introduction to Environmental Science and Sustainability (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F26 | 12285 | 400 | 4 | Reynolds, L. | Online | Open | 120 | 120 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10This course is an introduction to the topics of environmental science and sustainability. View a video description of the course here: https://beav.es/xWz.See ENSC101 for an introduction to the Environmental Sciences Degree | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 13343 | 401 | 4 | Reynolds, L. | Online | Open | 50 | 50 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10This course is an introduction to the topics of environmental science and sustainability. View a video description of the course here: https://beav.es/xWz.See ENSC101 for an introduction to the Environmental Sciences Degree | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 19469 | 402 | 4 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10This course is an introduction to the topics of environmental science and sustainability. View a video description of the course here: https://beav.es/xWz.See ENSC101 for an introduction to the Environmental Sciences Degree | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
SUS 103 – +Introduction to Climate Change (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F26 | 12391 | 400 | 4 | Gregg, J. | Online | Open | 120 | 120 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 19590 | 401 | 4 | Staff | Online | Open | 50 | 50 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
SUS 304 – Sustainability Assessment (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F26 | 13838 | 400 | 4 | Townsend, K. | Online | Open | 80 | 80 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section lift after Week 10.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
SUS 331 – +Sustainability, Justice, and Engagement (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F26 | 14201 | 400 | 3 | Lloyd, D. | Online | Open | 35 | 35 | 10 | 10 | |
| Registration Restrictions Recommended: Completion of Difference, Power, and Oppression Foundations course; collaboration, critical thinking & synthesis skills Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 17519 | 401 | 3 | Austin-Castillo, R. | Online | Open | 35 | 35 | 10 | 10 | |
| Registration Restrictions Recommended: Completion of Difference, Power, and Oppression Foundations course; collaboration, critical thinking & synthesis skills Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section lift after Week 10.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
SUS 350 – +Sustainable Communities (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F26 | 12082 | 400 | 4 | Austin-Castillo, R. | Online | Open | 50 | 50 | 10 | 10 | |
| Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 16178 | 401 | 4 | Austin-Castillo, R. | Online | Open | 50 | 50 | 10 | 10 | |
| Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
SUS 450 – Sustainable Organizations (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F26 | 14928 | 400 | 3 | Panwar, R. | Online | Open | 40 | 40 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions for this section lift after Week 10.Campus restrictions for this section end Monday of Week 10Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 22.
Fall term starts Sept. 23.