Ecampus Schedule of Classes - All Terms
Oceanography Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
OC 003 – Undergraduate Research (0)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 72958 | 400 | 0 | Brown, R. | Online | Open | 10 | 10 | 0 | 0 | |
Section Title: Respecial topic: arc-learn | |||||||||||
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 16438 | 400 | 0 | Brown, R. | Online | Open | 10 | 10 | 0 | 0 | |
Section Title: Respecial topic: arc-learn | |||||||||||
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 73767 | 400 | 0 | Polinder, F. | Online | Open | 10 | 10 | 0 | 0 | |
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
OC 101 – +the Blue Planet: the World's Oceans (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 11116 | 400 | 4 | Keller, R. | Online | Open | 65 | 34 | 5 | 5 | |
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W26 | 42135 | 400 | 4 | Keller, R. | Online | Open | 65 | 65 | 5 | 5 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions end Monday of Week 10.This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 72042 | 400 | 4 | Fritz-Endres, T. | Online | Open | 80 | 7 | 5 | 5 | |
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 13456 | 400 | 4 | Lane, K. | Online | Open | 80 | 20 | 5 | 5 | |
Class Notes: Textbooks [ Textbooks] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OC 333 – Oceans, Coasts, and People (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74218 | 400 | 3 | Harte, M. | Online | Open | 75 | 2 | 5 | 5 | |
Registration Restrictions Recommended: OC 201 | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
W26 | 38252 | 400 | 3 | Lane, K. | Online | Open | 70 | 70 | 7 | 7 | |
Registration Restrictions Recommended: OC 201 Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OC 401 – Research Projects (1-16)
This course is repeatable for a maximum of 24 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 72580 | 400 | 1-16 | Brown, R. | Online | Inactive-Not Offered | 10 | 10 | 0 | 0 | |
Section Title: Respecial topic: arc-learn | |||||||||||
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() |
This course is repeatable for a maximum of 24 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Su25 | 74250 | 400 | 1-16 | Kikuchi, D. | Online | Open | 5 | 5 | 0 | 0 | |
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: Jun 23-Sep 5Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 20461 | 400 | 1-16 | Eidam, E. | Online | Open | 10 | 9 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's summer term. See academic calendar for our quarter term schedule.
Fall term starts Sept. 24.
Winter term starts Jan. 5, 2026.