Explore Ecampus
Compare bachelor’s degrees
Oregon State Ecampus delivers 40+ undergraduate degrees online.
Ecampus Schedule of Classes - All Terms
Oceanography Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
OC 003 – Undergraduate Research (0)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 61058 | 400 | 0 | Brown, R. | 0 | TBD | 10 | 9 | 0 | 0 | |
Section Title: Respecial Topic: Arc-learn | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OC 103 – Exploring the Deep: Geography of the World's Oceans (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 31976 | 400 | 4 | Keller, R. | 0 | TBD | 65 | 0 | 0 | 0 | |
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/. Distance education students not required to attend field trip. Transportation fee not charged to distance students. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 11443 | 400 | 4 | Keller, R. | 0 | TBD | 65 | 65 | 5 | 5 | |
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/ Distance students not required to attend field trip. Transportation fee not charged to distance students. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 53444 | 400 | 4 | McKay, J. | 0 | Waitlisted | 80 | 0 | 8 | 0 | |
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/ | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 73460 | 400 | 4 | Fritz-Endres, T. | 0 | TBD | 80 | 80 | 5 | 5 | |
Class Notes: Jun 26-Sep 8 Session 1 This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring . | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 14564 | 400 | 4 | Staff | 0 | TBD | 75 | 75 | 5 | 5 | |
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/ | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
OC 333 – Oceans, Coasts, and People (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 39922 | 400 | 3 | Harte, M. | 0 | TBD | 70 | 2 | 5 | 5 | |
Registration Restrictions Recommended: OC 201 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 74055 | 400 | 3 | Harte, M. | 0 | TBD | 60 | 60 | 10 | 10 | |
Registration Restrictions Recommended: OC 201 | |||||||||||
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OC 401 – Research Projects (1-16)
This course is repeatable for a maximum of 24 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 39924 | 401 | 1-16 | Brown, R. | 0 | TBD | 40 | 30 | 0 | 0 | |
Section Title: Respecial Topic: Arc-learn | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 41496 | 402 | 1-16 | Hutchings, J. | 0 | TBD | 2 | 1 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 58866 | 400 | 1-16 | Hutchings, J. | 0 | TBD | 1 | 1 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 60200 | 401 | 1-16 | Brown, R. | 0 | TBD | 20 | 12 | 0 | 0 | |
Section Title: Respecial Topic: Arc-learn | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 74532 | 400 | 1-16 | Brown, R. | 0 | TBD | 10 | 10 | 0 | 0 | |
Section Title: Respecial Topic: Arc-learn | |||||||||||
Class Notes: Jun 26-Sep 8 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
0 | 18104 | 400 | 1-16 | Brown, R. | 0 | TBD | 20 | 20 | 0 | 0 | |
Section Title: Respecial Topic: Arc-learn | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OC 434 – Estuarine Ecology (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 34466 | 400 | 4 | Tomas Nash, F. | 0 | TBD | 16 | 2 | 10 | 10 | |
Class Notes: Field trip and fee are not required for Ecampus sections. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
OC 534 – Estuarine Ecology (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 34467 | 400 | 4 | Tomas Nash, F. | 0 | Waitlisted | 0 | 0 | 10 | 10 | |
Class Notes: Does not meet Graduate School's stand-alone requirement. Field trip and fee are not required for Ecampus sections. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's winter term. See academic calendar for our quarter term schedule.
Spring term starts April 3.
Summer term starts June 26.
Ranked top 10 in the nation
OSU Ecampus earned a top 10 ranking for the ninth year in a row on a list of America's best online bachelor's programs. Learn more »