Ecampus Schedule of Classes - Spring 2023
Fisheries and Wildlife Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
FW 107 – Orientation to Fisheries and Wildlife (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52693 | 400 | 1 | P/N | Ates, Y. | Online | Open | 80 | 16 | 10 | 10 |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 113 – Introduction to Marine Life in the Sea-marine Birds and Mammals (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 59005 | 480 | 1 | Albertson, G. | Hybrid | Closed | 21 | 0 | 0 | 0 | |
Registration Restrictions Level Limitations: +01, +03 (Undergraduate, Postbac Degree Seeking) | |||||||||||
Class Notes: Hybrid section; both on-site meetings and online component. Required on-site meeting 04/06/23, 5p-6:20p 04/06 meeting available via Zoom. Required field trip weekend of May 6-7, 2023 Newport, OR. High school biology and chemistry required | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Meeting Info: R 1700-1820 in NASH 033 (04/06) US 0800-1800 in GRP OC (05/06 to 05/07) | |||||||||||
Sp23 | 59866 | 481 | 1 | Albertson, G. | Hybrid | Closed | 21 | 0 | 0 | 0 | |
Class Notes: Hybrid section; both on-site meetings and online component. Required meeting 04/06/23, attend on-site or via Zoom. Required field trip weekend of May 20-21, 2023 Newport, Oregon (transportation from Corvallis campus provided). Prerequisites: High school biology and chemistry required | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Meeting Info: R 1700-1820 in NASH 033 (04/06) US 0800-1800 in GRP OC (05/20 to 05/21) |
FW 199 – Special Studies (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 60648 | 480 | 1 | P/N | Chapple, T. | Hybrid | Waitlisted | 12 | 0 | 2 | 1 |
Section Title: Sspecial Topic: Introduction To Sharks | |||||||||||
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) | |||||||||||
Class Notes: Hybrid section; both on-site meetings and online component. Classroom session 04/06/2023 5 pm - 6:20 pm Corvallis Campus; required field trip to Oregon Coast (HMSC and Willapa Bay) departing Corvallis 06/01/2023 and returning 06/04/2023. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Meeting Info: R 1700-1820 in NASH 104J (04/06) TBA - in GRP OC (06/01) R 1800-2150 in GRP OC (06/01 to 06/04) |
FW 209 – Career Skills in Fisheries and Wildlife Sciences (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 56904 | 400 | 1 | Pack, S. | Online | Waitlisted | 38 | 0 | 10 | 8 | |
Registration Restrictions Enforced Prereqs: FW 107 [P] Major Restrictions: +733 (Fisheries and Wildlife Sciences) Class Limitations: -1 (Freshman) | |||||||||||
Class Notes: Instructor's consent. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 251 – Principles of Fish and Wildlife Conservation (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 51427 | 400 | 3 | O'Rourke-Liggett, M. | Online | Waitlisted | 30 | 0 | 5 | 4 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 52498 | 401 | 3 | Shamsunnahar, .. | Online | Open | 30 | 1 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 54810 | 402 | 3 | Barrett, H. | Online | Open | 30 | 3 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 255 – Field Sampling of Fish and Wildlife (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52500 | 400 | 3 | Austin-Bythell, S. | Online | Waitlisted | 30 | 0 | 5 | 0 | |
Registration Restrictions Recommended: WR 121 and familiarity with personal computers. Campus Restrictions: -B, -C (Casc, Corv) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 52679 | 401 | 3 | Kane, A. | Online | Waitlisted | 30 | 0 | 5 | 0 | |
Registration Restrictions Recommended: WR 121 and familiarity with personal computers. Campus Restrictions: -B, -C (Casc, Corv) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 289 – Communication Skills for Fisheries and Wildlife Professionals (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 54918 | 400 | 4 | Robison, F. | Online | Closed | 25 | 0 | 0 | 0 | |
Registration Restrictions Recommended: FW 251 Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 56113 | 401 | 4 | Erickson, B. | Online | Open | 25 | 2 | 0 | 0 | |
Registration Restrictions Recommended: FW 251 Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 302 – Biology and Conservation of Marine Mammals (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 53631 | 400 | 4 | Lizewski, K. | Online | Waitlisted | 30 | 0 | 5 | 0 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: Ecampus course does not meet in person; see syllabus for details. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 303 – Survey of Geographic Information Systems in Natural Resource (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 60510 | 400 | 3 | Bird, C. | Online | Waitlisted | 35 | 0 | 5 | 4 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 307 – Specialization Development (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52680 | 400 | 1 | P/N | Creason, W. | Online | Open | 45 | 9 | 5 | 5 |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Class Limitations: -1 (Freshman) Recommended: FW 209 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 50847 | 400 | 3 | Dugger, B. | Online | Waitlisted | 35 | 0 | 5 | 0 | |
Registration Restrictions Recommended: One year introductory biology. Campus Restrictions: -B, -C (Casc, Corv) | |||||||||||
Class Notes: Order videos www.pbs.org. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 312 – Systematics of Birds (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 57823 | 400 | 3 | Shen, F. | Online | Waitlisted | 40 | 0 | 5 | 3 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 51428 | 400 | 3 | Cortes, A. | Online | Waitlisted | 35 | 0 | 5 | 4 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year introductory biology. | |||||||||||
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 51455 | 400 | 3 | Taylor, D. | Online | Open | 30 | 9 | 5 | 5 | |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: One year introductory biology. | |||||||||||
Class Notes: See syllabus. This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 55485 | 401 | 3 | Wise, C. | Online | Open | 30 | 2 | 5 | 5 | |
Registration Restrictions Recommended: One year introductory biology. | |||||||||||
Class Notes: See syllabus. This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 318 – Systematics of Mammals (2)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 53140 | 400 | 2 | Painter, L. | Online | Closed | 40 | 0 | 0 | 0 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year introductory biology. | |||||||||||
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 320 – Introductory Population Dynamics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52081 | 400 | 4 | Campbell, M. | Online | Waitlisted | 20 | 0 | 5 | 2 | |
Registration Restrictions Enforced Prereqs: BI 370* [D-] or BI 370H* [D-] or BI 371* [D-] Class Limitations: -1 (Freshman) Recommended: Introductory statistics and mathematics equivalent to MTH 245 or higher | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 55508 | 401 | 4 | Loonam, K. | Online | Waitlisted | 20 | 0 | 5 | 2 | |
Registration Restrictions Enforced Prereqs: BI 370* [D-] or BI 370H* [D-] or BI 371* [D-] Class Limitations: -1 (Freshman) Recommended: Introductory statistics and mathematics equivalent to MTH 245 or higher | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 321 – Applied Community and Ecosystem Ecology (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52142 | 400 | 3 | Austin-Bythell, S. | Online | Open | 25 | 1 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: FW 320* [D-] Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 60611 | 401 | 3 | Breitkreutz, L. | Online | Open | 30 | 9 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: FW 320* [D-] Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 323 – Management Principles of Pacific Salmon in the Northwest (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 50884 | 400 | 3 | Monneedy, M. | Online | Waitlisted | 35 | 0 | 5 | 4 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 324 – Food From the Sea (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 57135 | 400 | 3 | Boisen, O. | Online | Closed | 35 | 0 | 0 | 0 | |
Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 325 – Global Crises in Resource Ecology (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 51969 | 400 | 3 | Bowman, J. | Online | Waitlisted | 25 | 0 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 52686 | 401 | 3 | Schulte, J. | Online | Open | 25 | 2 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 326 – Integrated Watershed Management (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52953 | 400 | 3 | De Thomas, R. | Online | Open | 35 | 1 | 5 | 5 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 331 – Ecology of Marine and Estuarine Birds (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 56907 | 400 | 4 | Orben, R. | Online | Waitlisted | 30 | 0 | 5 | 5 | |
Registration Restrictions Recommended: One year introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 340 – Multicultural Perspectives in Natural Resources (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 53632 | 400 | 3 | Robison, F. | Online | Waitlisted | 35 | 0 | 5 | 3 | |
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 57122 | 401 | 3 | Harrington, K. | Online | Waitlisted | 35 | 0 | 5 | 0 | |
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 345 – Global Change Biology (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 57824 | 400 | 3 | Bainbridge, S. | Online | Closed | 30 | 0 | 0 | 0 | |
Registration Restrictions Recommended: Introductory biology and ecology courses such as BI 370 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 350 – Endangered Species, Society and Sustainability (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 51703 | 400 | 3 | Broughton, F. | Online | Waitlisted | 35 | 0 | 5 | 3 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 52771 | 401 | 3 | Engelman, C. | Online | Waitlisted | 35 | 0 | 5 | 1 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 370 – Conservation Genetics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52474 | 400 | 4 | Albertson, G. | Online | Waitlisted | 30 | 0 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: (BI 211 [D-] or BI 211H [D-] or BI 221 [D-] or BI 221H [D-] or BI 204 [D-] ) and (BI 212 [D-] or BI 212H [D-] or BI 222 [D-] or BI 222H [D-] or BI 205 [D-] ) and (BI 213 [D-] or BI 213H [D-] or BI 223 [D-] or BI 223H [D-] or BI 206 [D-] ) Recommended: One year introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 53135 | 400 | 1-16 | Dugger, B. | Online | Closed | 0 | 0 | 0 | 0 | |
Class Notes: Instructor's consent. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 99 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52291 | 400 | 3 | Pack, S. | Online | Open | 60 | 51 | 0 | 0 | |
Section Title: Inspecial Topic: Intensive | |||||||||||
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: Instructor's consent. Intensive Internship. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp23 | 53489 | 401 | 1 | Pack, S. | Online | Open | 50 | 39 | 5 | 5 | |
Section Title: Inspecial Topic: Exploratory | |||||||||||
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: Instructor's consent. Extensive Internship | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 415 – Fisheries and Wildlife Law and Policy (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 59867 | 400 | 3 | Campbell, H. | Online | Waitlisted | 35 | 0 | 5 | 4 | |
Registration Restrictions Recommended: PS 201 or other introductory political science course. | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 427 – Principles of Wildlife Diseases (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52053 | 400 | 4 | Couch, C. | Online | Waitlisted | 29 | 0 | 5 | 0 | |
Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 435 – Wildlife in Agricultural Ecosystems (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52143 | 400 | 3 | Moore, R. | Online | Waitlisted | 22 | -2 | 5 | 2 | |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: BI 370 and FW 251 Level Limitations: +01, +03 (Undergraduate, Postbac Degree Seeking) | |||||||||||
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 445 – Ecological Restoration (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 59606 | 400 | 4 | Mangla, S. | Online | Waitlisted | 8 | 0 | 5 | 0 | |
Registration Restrictions Recommended: BI 370 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 452 – Biodiversity Conservation in Managed Forests (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 60452 | 400 | 3 | Betts, M. | Online | Closed | 10 | -1 | 0 | 0 | |
Registration Restrictions Recommended: FES 240 or FES 341 or BI 370 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 456 – Freshwater Ecology and Conservation (5)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52716 | 400 | 5 | Olivos, A. | Online | Open | 30 | 9 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: BI 370 [D-] or BI 370H [D-] or BI 371 [D-] Recommended: 9 credits of upper-division biological sciences Campus Restrictions: -C (Corv) Level Limitations: +01, +03 (Undergraduate, Postbac Degree Seeking) | |||||||||||
Class Notes: Senior Standing. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 458 – Mammal Conservation and Management (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 57035 | 400 | 4 | Esquibel, M. | Online | Closed | 30 | 0 | 0 | 0 | |
Registration Restrictions Recommended: 9 credits of upper-division biological sciences. Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 462 – Ecosystem Services (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52475 | 400 | 3 | Mitchell, S. | Online | Open | 35 | 1 | 5 | 5 | |
Registration Restrictions Recommended: BI 370 Level Limitations: +01, +03 (Undergraduate, Postbac Degree Seeking) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 464 – Marine Conservation Biology (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 58962 | 400 | 3 | Piacenza, S. | Online | Waitlisted | 15 | 0 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: BI 370 [D-] or BI 370H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 475 – Wildlife Behavior (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52497 | 400 | 4 | Paoletti, D. | Online | Closed | 30 | 0 | 0 | 0 | |
Registration Restrictions Recommended: 9 credits of upper-division biology. Level Limitations: +01, +03 (Undergraduate, Postbac Degree Seeking) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
FW 479 – Wetlands and Riparian Ecology (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp23 | 52173 | 400 | 3 | Mccarthy, A. | Online | Waitlisted | 30 | 0 | 5 | 1 | |
Registration Restrictions Recommended: BI 370 or BI 371 Level Limitations: +01, +03 (Undergraduate, Postbac Degree Seeking) | |||||||||||
Class Notes: | |||||||||||
