Ecampus fact
Unmatched student support
Learn how you’ll be supported by Ecampus from application through to graduation.
Ecampus Schedule of Classes - All Terms
Applied Economics Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
AEC 122 – Introduction to Climate Change Economics and Policy (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 16937 | 400 | 3 | Thompson, C. | Online | Closed | 50 | 0 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 56911 | 400 | 3 | Riccardelli, H. | Online | Open | 50 | 50 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 211 – Agricultural and Food Management (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 33567 | 400 | 4 | Sugiyama, A. | Online | Open | 50 | 10 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 250 [C-] or AEC 250H [C-] or AEC 251 [C-] or ECON 201 [C-] or ECON 201H [C-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 73257 | 400 | 4 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 250 [C-] or AEC 250H [C-] or AEC 251 [C-] or ECON 201 [C-] or ECON 201H [C-] | |||||||||||
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
AEC 221 – Agricultural and Food Marketing (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp24 | 54872 | 400 | 3 | Streletskaya, N. | Online | Open | 50 | 50 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 250 – Introduction to Environmental Economics and Policy (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 11940 | 400 | 3 | Sugiyama, A. | Online | Open | 50 | 3 | 10 | 10 | |
Registration Restrictions Recommended: MTH 111 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F23 | 15663 | 401 | 3 | Giri, A. | Online | Open | 100 | 8 | 10 | 10 | |
Registration Restrictions Recommended: MTH 111 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F23 | 16121 | 402 | 3 | Staff | Online | Cancelled | 0 | 0 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
W24 | 32166 | 400 | 3 | Annan, K. | Online | Closed | 50 | 0 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 35469 | 401 | 3 | Hu, Y. | Online | Closed | 50 | 0 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 52854 | 400 | 3 | Namukaya, S. | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 56912 | 401 | 3 | Annan, K. | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 70846 | 400 | 4 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111Z | |||||||||||
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() | |||||||||||
Su24 | 72834 | 401 | 4 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111Z | |||||||||||
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
AEC 251 – Introduction to Agricultural and Food Economics (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 16831 | 400 | 3 | Annan, K. | Online | Open | 50 | 20 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111Z | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 55415 | 400 | 3 | Senan, A. | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Recommended: MTH 111Z | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 253 – Environmental Law, Policy, and Economics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 14899 | 400 | 4 | Namukaya, S. | Online | Closed | 50 | 0 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F23 | 17258 | 401 | 4 | Acquah-Sarpong, R. | Online | Closed | 50 | 0 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 33357 | 400 | 4 | Namukaya, S. | Online | Closed | 50 | 0 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 54578 | 400 | 4 | Beavers, T. | Online | Open | 50 | 50 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 56913 | 401 | 4 | Acquah-Sarpong, R. | Online | Open | 50 | 50 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 71358 | 400 | 4 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
AEC 311 – Intermediate Applied Economics I: Producers and Consumers (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 33241 | 400 | 4 | Alix-Garcia, J. | Online | Open | 50 | 38 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (AEC 250 [C-] or AEC 250H [C-] or AEC 251 [C-] or ECON 201 [C-] or ECON 201H [C-] ) and (MTH 241 [C-] or MTH 251 [C-] or MTH 251H [C-] ) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 313 – Intermediate Applied Economics II: Markets, Welfare & Policy (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp24 | 53099 | 400 | 4 | Chen, Y. | Online | Open | 30 | 30 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: MTH 241 [C-] or AEC 311 [C-] or ECON 311 [C-] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 351 – Natural Resource Economics and Policy (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 11939 | 400 | 3 | Beavers, T. | Online | Open | 50 | 11 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: AEC 250 [D-] or AEC 250H [D-] or ECON 201 [D-] or ECON 201H [D-] Recommended: MTH 111Z | |||||||||||
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 52853 | 400 | 3 | Hu, Y. | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 250 [D-] or AEC 250H [D-] or ECON 201 [D-] or ECON 201H [D-] Recommended: MTH 111Z | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 352 – Environmental Economics and Policy (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 12464 | 400 | 3 | Hu, Y. | Online | Open | 50 | 8 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: AEC 250 [D-] or AEC 250H [D-] or ECON 201 [D-] or ECON 201H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 34782 | 400 | 3 | Bell, S. | Online | Open | 70 | 47 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 250 [D-] or AEC 250H [D-] or ECON 201 [D-] or ECON 201H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 52855 | 400 | 3 | Toto, R. | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 250 [D-] or AEC 250H [D-] or ECON 201 [D-] or ECON 201H [D-] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 72158 | 400 | 3 | Staff | Online | Open | 50 | 50 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 250 [D-] or AEC 250H [D-] or ECON 201 [D-] or ECON 201H [D-] | |||||||||||
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
AEC 353 – Introduction to Coastal and Marine Resource Economics (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 36711 | 400 | 3 | Beavers, T. | Online | Open | 50 | 38 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: (MTH 111 [C-] or MTH 111Z [C-] ) and (AEC 250 [C-] or AEC 250H [C-] or ECON 201 [C-] or ECON 201H [C-] ) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 388 – Agricultural Law (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 38287 | 400 | 4 | Sandler, R. | Online | Open | 50 | 1 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 401 – Research and Scholarship (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 18729 | 400 | 1-16 | P/N | Diebel, P. | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 38288 | 400 | 1-16 | P/N | Diebel, P. | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 55323 | 400 | 1-16 | P/N | Diebel, P. | Online | Open | 10 | 10 | 0 | 0 |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 55369 | 401 | 1-16 | P/N | Lewis, D. | Online | Open | 10 | 10 | 0 | 0 |
Class Notes: Register for 1-6 credits. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 72723 | 400 | 1-16 | P/N | Staff | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: Jun 24-Sep 6 Session 1 Take for 1-6 credits only. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 18730 | 400 | 1-16 | P/N | Diebel, P. | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 38289 | 400 | 1-16 | P/N | Diebel, P. | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 52856 | 400 | 1-16 | P/N | Diebel, P. | Online | Open | 10 | 10 | 0 | 0 |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 6 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 18731 | 400 | 1-6 | P/N | Diebel, P. | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W24 | 38290 | 400 | 1-6 | P/N | Diebel, P. | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp24 | 55364 | 400 | 1-6 | P/N | Diebel, P. | Online | Open | 10 | 10 | 0 | 0 |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 411 – Introduction to Food Systems: Local to Global (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 35471 | 400 | 3 | Acquah-Sarpong, R. | Online | Closed | 40 | 0 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 72835 | 400 | 3 | Staff | Online | Open | 45 | 45 | 0 | 0 | |
Class Notes: Jun 24-Sep 6 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
AEC 421 – Economics of Rural Poverty and the U.S. Social Safety Net (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 18732 | 400 | 4 | Sandler, R. | Online | Open | 25 | 15 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 432 – Environmental Law (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp24 | 52857 | 400 | 4 | Sandler, R. | Online | Open | 50 | 50 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 434 – Benefit-cost Analysis (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 16123 | 400 | 4 | Bell, S. | Online | Open | 25 | 13 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 311 [C-] or ECON 411 [C-] Recommended: ST 352 or familiarity with regression analysis | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 444 – Commodity Futures and Options Markets (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 34598 | 400 | 4 | Egelkraut, T. | Online | Open | 25 | 18 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 446 – Introduction to Applied Econometrics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 35005 | 400 | 4 | Lewis, D. | Online | Open | 20 | 15 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: AEC 311 [D-] and (ST 351 [D-] or ST 351H [D-] ) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 511 – Introduction to Food Systems: Local to Global (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 35470 | 400 | 3 | Acquah-Sarpong, R. | Online | Open | 10 | 8 | 0 | 0 | |
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su24 | 72836 | 400 | 3 | Staff | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: Jun 24-Sep 6 Session 1 Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() |
AEC 521 – Economics of Rural Poverty and the U.S. Social Safety Net (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 18733 | 400 | 4 | Sandler, R. | Online | Open | 10 | 8 | 0 | 0 | |
Class Notes: "Does not meet Graduate School's stand-alone requirement." | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 532 – Environmental Law (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp24 | 52858 | 400 | 4 | Sandler, R. | Online | Open | 10 | 10 | 0 | 0 | |
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 534 – Environmental and Resource Economics (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F23 | 19981 | 400 | 3 | Gjerdseth, E. | Online | Open | 20 | 9 | 0 | 0 | |
Registration Restrictions Recommended: Recommended AEC 311 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 544 – Commodity Futures and Options Markets (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 34599 | 400 | 4 | Egelkraut, T. | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
AEC 546 – Introduction to Applied Econometrics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W24 | 35006 | 400 | 4 | Lewis, D. | Online | Open | 10 | 9 | 0 | 0 | |
Registration Restrictions Recommended: AEC 311 and ST 351 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's fall term. See academic calendar for our quarter term schedule.
Winter term starts Jan. 8, 2024.
Spring term starts April 1, 2024.
Ranked top 10 in the nation
OSU Ecampus earned a top 10 ranking for the ninth year in a row on a list of America's best online bachelor's programs. Learn more »