Explore Ecampus
Take a test drive
Explore our course demo and discover what it’s like to learn online with Oregon State.
Ecampus Schedule of Classes - All Terms
Fisheries and Wildlife Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
FW 107 – Orientation to Fisheries and Wildlife (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11922 | 400 | 1 | P/N | Creason, W. | Online | Waitlisted | 80 | 0 | 10 | 10 |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 33046 | 400 | 1 | P/N | Ates, Y. | Online | Open | 80 | 80 | 10 | 10 |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 51831 | 400 | 1 | P/N | Staff | Online | Open | 80 | 80 | 10 | 10 |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
FW 113 – Introduction to Marine Life in the Sea-marine Birds and Mammals (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 55438 | 480 | 1 | Staff | Hybrid | Open | 22 | 22 | 0 | 0 | |
Registration Restrictions Level Limitations: +01, +03 (Undergraduate, Postbac Degree Seeking) | |||||||||||
Class Notes: Hybrid section; both on-site meetings and online component. Required meeting 04/04/24, attend on-site or via Zoom for Ecampus students. Required field trip weekend of May 4-5, 2024, Newport, OR, (transportation from Corvallis campus, housing, and meals in Newport provided). Hatfield Marine Science Center classroom GVMS 146. High school biology and chemistry required Additional Fees: $79.00 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Meeting Info: US 0800-1800 in GRP OC (03/31 to 06/06) R 1700-1820 in NASH 033 (03/31 to 06/06) | |||||||||||
Sp25 | 55772 | 481 | 1 | Staff | Hybrid | Open | 22 | 22 | 0 | 0 | |
Class Notes: Hybrid section; both on-site meetings and online component. Required meeting 04/04/24, attend on-site or via Zoom for Ecampus students. Required field trip weekend of May 11-12, 2024, Newport, Oregon (transportation from Corvallis campus, housing, and meals in Newport provided). Hatfield Marine Science Center classroom GVMS 146. Prerequisites: High school biology and chemistry required | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Meeting Info: US 0800-1800 in GRP OC (03/31 to 06/06) R 1700-1820 in NASH 033 (03/31 to 06/06) |
FW 199 – Special Studies (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 15232 | 480 | 2 | P/N | Chapple, T. | Hybrid | Waitlisted | 12 | 0 | 3 | 3 |
Section Title: Sspecial Topic: Introduction To Sharks | |||||||||||
Class Notes: Hybrid section; both on-site meetings and online component. Classroom session Weds, 9/25/24, 5pm-6:20pm NASH 032; required field trip to Coast (HMSC and Long Beach, WA) departing Corvallis F 9/27/2024 returning Su 9/29/2024. See syllabus for details and itinerary. Campus restriction will be lifted in Phase II of registration. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Meeting Info: W 1700-1820 in NASH 032 (09/25) UFS 0800-2050 in GRP OC (09/27 to 09/29) | |||||||||||
Sp25 | 57670 | 480 | 1 | P/N | Staff | Hybrid | Open | 12 | 12 | 3 | 3 |
Section Title: Sspecial Topic: Introduction To Sharks | |||||||||||
Class Notes: Hybrid section; both on-site meetings and online component. Classroom session 04/11/2024 5 pm - 6:20 pm Corvallis Campus; required field trip to Oregon Coast (HMSC and Willapa Bay) departing Corvallis 06/07/2024 and returning 06/09/2024. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Meeting Info: UFS 0800-1950 in GRP OC (03/31 to 06/06) R 1700-1820 in NASH 032 (03/31 to 06/06) |
FW 209 – Career Skills in Fisheries and Wildlife Sciences (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 14733 | 400 | 1 | Pack, S. | Online | Open | 35 | 1 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: FW 107 [P] Major Restrictions: +733 (Fisheries and Wildlife Sciences) Class Limitations: -1 (Freshman) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Department Approval Required | |||||||||||
Class Notes: Academic advisor approval required to register. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 17821 | 401 | 1 | Staff | Online | Cancelled | 0 | 0 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: FW 107 [P] Department Approval Required | |||||||||||
Class Notes: Academic advisor approval required to register. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
W25 | 34455 | 400 | 1 | Paoletti, D. | Online | Open | 35 | 35 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: FW 107 [P] | |||||||||||
Class Notes: Advisor approval required for registration. Restricted to sophomore standing and above. Distance Degree Corvallis students only. Restricted to Fisheries, Wildlife, & Conserv Sci (018). and Fisheries & Wildlife Sciences (733) majors. [ Textbooks] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54431 | 400 | 1 | Staff | Online | Open | 38 | 38 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: FW 107 [P] Major Restrictions: +733 (Fisheries and Wildlife Sciences) Class Limitations: -1 (Freshman) | |||||||||||
Class Notes: Instructor's consent. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
FW 251 – Principles of Fish and Wildlife Conservation (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 10622 | 400 | 3 | Broughton, F. | Online | Open | 50 | 3 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 11959 | 401 | 3 | Goodwin, K. | Online | Open | 50 | 1 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 12413 | 402 | 3 | Rice, L. | Online | Open | 50 | 3 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31158 | 400 | 3 | Garcia, T. | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31826 | 401 | 3 | Garcia, T. | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 33638 | 402 | 3 | Garcia, T. | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 50949 | 400 | 3 | Staff | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp25 | 51699 | 401 | 3 | Staff | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp25 | 53286 | 402 | 3 | Staff | Online | Open | 50 | 50 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 70258 | 400 | 3 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term | |||||||||||
Su25 | 70835 | 401 | 3 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: One course in introductory biology | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
FW 255 – Field Sampling of Fish and Wildlife (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11787 | 400 | 3 | Carey, K. | Online | Open | 30 | 4 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
Class Notes: Major and campus restrictions will be lifted in Phase II of registration. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 12060 | 401 | 3 | Esquibel, M. | Online | Open | 30 | 1 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers Campus Restrictions: -C (Corv) | |||||||||||
Class Notes: Campus and major restrictions will be lifted in Phase II of registration. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31689 | 400 | 3 | Sanchez, D. | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 32613 | 401 | 3 | Sanchez, D. | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 51701 | 400 | 3 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp25 | 51819 | 401 | 3 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 70774 | 400 | 3 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term | |||||||||||
Su25 | 71065 | 401 | 3 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
FW 289 – Communication Skills for Fisheries and Wildlife Professionals (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 13460 | 400 | 4 | Robison, F. | Online | Open | 30 | 3 | 5 | 5 | |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 251 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 14349 | 401 | 4 | Upraity, A. | Online | Open | 30 | 3 | 5 | 5 | |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 251 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 33001 | 400 | 4 | Robison, F. | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34456 | 401 | 4 | Biedenweg, K. | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 53364 | 400 | 4 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp25 | 54014 | 401 | 4 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 72002 | 400 | 4 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term | |||||||||||
Su25 | 72098 | 401 | 4 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: FW 251 | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
FW 302 – Biology and Conservation of Marine Mammals (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 12639 | 400 | 4 | Rahman, M. | Online | Waitlisted | 30 | 0 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 16390 | 401 | 4 | Teixeira, C. | Online | Waitlisted | 30 | 0 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34964 | 400 | 4 | Albertson, G. | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: See syllabus. [ Textbooks] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 52472 | 400 | 4 | Staff | Online | Open | 30 | 30 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: Ecampus course does not meet in person; see syllabus for details. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
FW 303 – Survey of Geographic Information Systems in Natural Resource (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11386 | 400 | 3 | Ojha, K. | Online | Open | 35 | 2 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 13485 | 401 | 3 | Principe, N. | Online | Open | 35 | 4 | 5 | 5 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31668 | 400 | 3 | Moore, R. | Online | Open | 40 | 40 | 5 | 5 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 33289 | 401 | 3 | Moore, R. | Online | Open | 40 | 40 | 5 | 5 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 57064 | 401 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 70288 | 400 | 3 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Class Notes: Aug 18-Sep 5 Session 5 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 3 Week Session |
FW 307 – Specialization Development (1)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11923 | 400 | 1 | P/N | Ates, Y. | Online | Waitlisted | 40 | -1 | 5 | 5 |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Class Limitations: -1 (Freshman) Recommended: FW 209 Department Approval Required | |||||||||||
Class Notes: Academic advisor approval required to register. Campus restriction will be lifted in Phase II of registration. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34965 | 400 | 1 | Johnson, E. | Online | Open | 45 | 45 | 5 | 5 | |
Registration Restrictions Recommended: FW 209 | |||||||||||
Class Notes: Advisor approval required for registration. Restricted to sophomore standing and above. Fish, Wildlife, & Conserv Sci (018) and Fisheries & Wildlife Sciences majors only. [ Textbooks] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 51820 | 400 | 1 | P/N | Staff | Online | Open | 45 | 45 | 5 | 5 |
Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Class Limitations: -1 (Freshman) Recommended: FW 209 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 10661 | 400 | 3 | Swann, S. | Online | Waitlisted | 35 | 0 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: Order videos www.pbs.org. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 12061 | 401 | 3 | Winquist, S. | Online | Waitlisted | 35 | 0 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: Order videos www.pbs.org. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31159 | 400 | 3 | Dugger, B. | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: Order videos www.pbs.org. [ Textbooks] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 50562 | 400 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: Order videos www.pbs.org. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 70260 | 400 | 3 | Staff | Online | Open | 38 | 38 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 Order videos at www.pbs.org. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
FW 312 – Systematics of Birds (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 13463 | 400 | 3 | Yunker, E. | Online | Open | 40 | 2 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: Campus restriction will be lifted in Phase II of registration. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34966 | 400 | 3 | Robinson, W. | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54902 | 400 | 3 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 70651 | 400 | 3 | Staff | Online | Open | 40 | 40 | 5 | 5 | |
Registration Restrictions Recommended: One year of introductory biology | |||||||||||
Class Notes: Jun 23-Aug 15 Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 13461 | 400 | 3 | Personius, E. | Online | Waitlisted | 35 | 0 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring . See syllabus. Campus restriction will be lifted in Phase II of registration. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31073 | 400 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring . [ Textbooks] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp25 | 50950 | 400 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 70401 | 400 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring . See syllabus. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
FW 316 – Systematics of Fishes (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 33048 | 400 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: (BI 211 [D-] or BI 211H [D-] or BI 221 [D-] or BI 221H [D-] or BI 204 [D-] ) and (BI 212 [D-] or BI 212H [D-] or BI 222 [D-] or BI 222H [D-] or BI 205 [D-] ) and (BI 213 [D-] or BI 213H [D-] or BI 223 [D-] or BI 223H [D-] or BI 206 [D-] ) Recommended: FW 315 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Su25 | 71795 | 400 | 3 | Staff | Online | Open | 35 | 35 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: (BI 211 [D-] or BI 211H [D-] or BI 221 [D-] or BI 221H [D-] or BI 204 [D-] ) and (BI 212 [D-] or BI 212H [D-] or BI 222 [D-] or BI 222H [D-] or BI 205 [D-] ) and (BI 213 [D-] or BI 213H [D-] or BI 223 [D-] or BI 223H [D-] or BI 206 [D-] ) Recommended: FW 315 | |||||||||||
Class Notes: Jun 23-Sep 5 Session 1 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11157 | 400 | 3 | Weinstein, L. | Online | Open | 33 | 3 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
Class Notes: This course requires online proctored testing, which may include testing fees and the use of security measures, such as a scan of your testing environment. Please carefully review online proctor test information at: https://ecampus.oregonstate.edu/services/proctoring/ See syllabus. Major restriction will be lifted in Phase II of registration. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 12221 | 401 | 3 | Murray, S. | Online | Open | 33 | 2 | 5 | 5 | |
Registration Restrictions Class Limitations: -1 (Freshman) Recommended: One year of introductory biology | |||||||||||
