Ecampus fact
Online honors degree
Earn an honors baccalaureate degree alongside any undergraduate degree program.
Ecampus Schedule of Classes - All Terms
Environmental Sciences Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
ENSC 210 – +Environmental Earth Sciences (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F26 | 17280 | 400 | 4 | Yalcin, K. | Online | Open | 65 | 65 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: TextbooksCampus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ENSC 221 – +Environmental Field Studies (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 58456 | 400 | 4 | Mc Fadden, T. | Online | Waitlisted | 42 | 0 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ENSC 101* [D-] or NR 201* [D-] | |||||||||||
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 15897 | 400 | 4 | Massad, T. | Online | Open | 40 | 40 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ENSC 101* [D-] or NR 201* [D-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 Additional Fees: $17.00 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ENSC 321 – Environmental Case Studies (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 58457 | 400 | 3 | Engels, J. | Online | Waitlisted | 25 | 0 | 10 | 7 | |
| Registration Restrictions Recommended: WR 121Z and one year of college biology; critical thinking, problem solving, and writing skills | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 61866 | 401 | 3 | Mc Fadden, T. | Online | Waitlisted | 25 | 0 | 5 | 5 | |
| Registration Restrictions Recommended: WR 121Z and one year of college biology; critical thinking, problem solving, and writing skills | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 72275 | 400 | 3 | Massad, T. | Online | Open | 20 | 20 | 10 | 10 | |
| Registration Restrictions Major Restrictions: +657 (Environmental Sciences) Recommended: WR 121Z and one year of college biology; critical thinking, problem solving, and writing skills | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1No Campus restrictions for this section [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 17281 | 400 | 3 | Massad, T. | Online | Open | 25 | 25 | 5 | 5 | |
| Registration Restrictions Recommended: WR 121Z and one year of college biology; critical thinking, problem solving, and writing skills Campus Restrictions: +B, +DSC (Casc, Dist. Degree Corvallis Student) | |||||||||||
| Class Notes: Students in ENSC 321 will develop research, problem solving, and writing skills through the analysis of one or more current interdisciplinary environmental issues. In this course section, we will focus on the United Nations Decade on Ecosystem Restoration and learn to write for scientists, policymakers, and the general public while studying principles of ecological restoration. Campus restrictions extend beyond Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ENSC 333 – +Environmental Justice (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 74034 | 400 | 3 | Hommel, A. | Online | Open | 30 | 30 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: WR 121 [C-] or WR 121H [C-] or WR 121Z [C-] or WR 121HZ [C-] Recommended: Completion of a Difference, Power, and Oppression Foundations course | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
ENSC 401 – Research and Scholarship (1-16)
This course is repeatable for a maximum of 24 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 57785 | 401 | 1-16 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57980 | 402 | 1-16 | Staff | Online | Open | 5 | 5 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
This course is repeatable for a maximum of 24 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Su26 | 73440 | 400 | 1-16 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 18251 | 400 | 1-16 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
ENSC 501 – Research and Scholarship (1-16)
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 56115 | 400 | 1-16 | Boggess, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
This course is repeatable for a maximum of 999 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 55356 | 400 | 1-16 | Albert, D. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55357 | 402 | 1-16 | Trammell, E. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55358 | 403 | 1-16 | Bachelet, D. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55359 | 404 | 1-16 | Bailey, J. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55602 | 405 | 1-16 | Baker, B. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55603 | 406 | 1-16 | Barnhart, B. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55604 | 407 | 1-16 | Dinkins, J. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55605 | 408 | 1-16 | Mermer, S. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55606 | 409 | 1-16 | Carlin-Morgan, K. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55607 | 410 | 1-16 | Rothenberg, S. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55608 | 411 | 1-16 | Crandall, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55609 | 412 | 1-16 | D'Antonio, A. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55610 | 413 | 1-16 | Durban, J. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55611 | 414 | 1-16 | Endress, B. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55612 | 415 | 1-16 | Fischer, H. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55613 | 416 | 1-16 | Fleishman, E. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55614 | 417 | 1-16 | Garcia-Jaramillo, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55615 | 418 | 1-16 | Garono, R. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55616 | 419 | 1-16 | Hagar, J. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55617 | 420 | 1-16 | Hagen, C. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55618 | 421 | 1-16 | Hagerty, C. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 55619 | 422 | 1-16 | Harte, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 56188 | 423 | 1-16 | Havaligi, N. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 56754 | 424 | 1-16 | Hazboun, S. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57296 | 425 | 1-16 | Herzog, S. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57297 | 426 | 1-16 | Hoff, S. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57298 | 427 | 1-16 | Hossain, Y. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57299 | 428 | 1-16 | Hulson, P. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57300 | 429 | 1-16 | Massad, T. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57301 | 430 | 1-16 | Mote, P. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57302 | 431 | 1-16 | Nelson, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57303 | 432 | 1-16 | Ochoa, C. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57304 | 433 | 1-16 | Panwar, R. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57305 | 434 | 1-16 | Pape, T. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 57942 | 435 | 1-16 | Reuter, R. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 58040 | 436 | 1-16 | Ruiz-Mesa, K. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 58041 | 437 | 1-16 | Scheerer, A. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59315 | 438 | 1-16 | Shandas, V. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59378 | 439 | 1-16 | Shen, X. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59831 | 440 | 1-16 | Steel, B. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59832 | 441 | 1-16 | Still, C. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59833 | 442 | 1-16 | Strauss, S. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59834 | 443 | 1-16 | Strimbu, B. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59835 | 444 | 1-16 | Swanson, E. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59836 | 445 | 1-16 | Wing, M. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59837 | 446 | 1-16 | Wolters, E. | Online | Open | 10 | 9 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59838 | 447 | 1-16 | Woodside, G. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59839 | 448 | 1-16 | Wooster, D. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Sp26 | 59840 | 449 | 1-16 | Wrathall, D. | Online | Open | 10 | 10 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 71738 | 400 | 1-16 | Albert, D. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71739 | 401 | 1-16 | Bailey, J. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71740 | 402 | 1-16 | Baker, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71741 | 403 | 1-16 | Barnhart, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71742 | 405 | 1-16 | Beechler, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71743 | 407 | 1-16 | Boggess, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71744 | 408 | 1-16 | Boudet, H. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71745 | 409 | 1-16 | Brook, E. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71848 | 410 | 1-16 | Carlin-Morgan, K. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71849 | 411 | 1-16 | Chaplen, F. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71850 | 412 | 1-16 | Crandall, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71851 | 413 | 1-16 | D'Antonio, A. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71852 | 414 | 1-16 | Durban, J. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71853 | 415 | 1-16 | Endress, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71854 | 416 | 1-16 | Fischer, H. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71855 | 417 | 1-16 | Garcia-Jaramillo, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71856 | 418 | 1-16 | Garono, R. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71857 | 419 | 1-16 | Hagar, J. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71858 | 420 | 1-16 | Hagen, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71859 | 421 | 1-16 | Hagerty, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 71860 | 422 | 1-16 | Havaligi, N. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72078 | 423 | 1-16 | Hazboun, S. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72079 | 424 | 1-16 | Herzog, S. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72080 | 425 | 1-16 | Hoff, S. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72081 | 426 | 1-16 | Hossain, Y. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72286 | 427 | 1-16 | Hulson, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72289 | 428 | 1-16 | Kennelly, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72341 | 429 | 1-16 | Massad, T. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72342 | 430 | 1-16 | Mote, P. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72343 | 431 | 1-16 | Nelson, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72344 | 432 | 1-16 | Ochoa, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72345 | 433 | 1-16 | Panwar, R. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72346 | 434 | 1-16 | Pape, T. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72347 | 435 | 1-16 | Reuter, R. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72348 | 436 | 1-16 | Ruiz-Mesa, K. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72820 | 437 | 1-16 | Scheerer, A. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72821 | 438 | 1-16 | Shandas, V. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 72822 | 439 | 1-16 | Shen, X. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73611 | 440 | 1-16 | Steel, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73612 | 441 | 1-16 | Still, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73613 | 442 | 1-16 | Strimbu, B. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73614 | 443 | 1-16 | Swanson, E. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73615 | 444 | 1-16 | Wing, M. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73616 | 445 | 1-16 | Wolters, E. | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73617 | 446 | 1-16 | Wooster, D. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| Su26 | 73618 | 447 | 1-16 | Wrathall, D. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 13596 | 400 | 1-16 | Boggess, C. | Online | Open | 5 | 5 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| F26 | 13829 | 401 | 1-16 | Barnhart, B. | Online | Open | 5 | 5 | 0 | 0 | |
