Ecampus fact
33,000+ students worldwide
Learn alongside students in all 50 states and more than 60 countries.
Ecampus Schedule of Classes - All Terms
Water Resources Policy and Mgt Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 38355 | 400 | 1-16 | de Silva, L. | Online | Open | 4 | 2 | 0 | 0 | |
Class Notes: Contact desilval@ oregonstate.edu for approval. 3 or 4 credit | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 51823 | 400 | 1-16 | de Silva, L. | Online | Open | 5 | 5 | 2 | 2 | |
Class Notes: Contact instructor tiltj@ onid.orst.edu for approval.Take for 3 or 4 credits only. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 70794 | 400 | 1-16 | Staff | Online | Inactive-Not Offered | 20 | 20 | 0 | 0 | |
Class Notes: Jun 23-Sep 5Session 1Contact Jenna Tilt at tiltj@ oregonstate.edu. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Full Term![]() | |||||||||||
F25 | 16788 | 400 | 1-16 | de Silva, L. | Online | Inactive-Not Offered | 10 | 10 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 51613 | 400 | 3 | de Silva, L. | Online | Open | 10 | 10 | 0 | 0 | |||||||||||||
Class Notes: For approval contact desilval@ oregonstate.edu. | |||||||||||||||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||||||||||||||
Su25 | 73025 | 401 | 1-16 | Staff | Online | Inactive-Not Offered | 5 | 5 | 0 | 0 | |||||||||||||
Class Notes: Jun 23-Sep 5Session 1Contact Lynette deSilva at desilval@ geo.oregonstate.edu for approval. | Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | ||||||||||||||||||||||
Session: Full Term![]() | |||||||||||||||||||||||
F25 | 11611 | 400 | 1-16 | Staff | Online | Inactive-Not Offered | 1 | 1 | 0 | 0 | |||||||||||||
Class Notes: Contact Lynette de Silva at desilval@ geo.oregonstate.edu | |||||||||||||||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
WRP 521 – Water Conflict Management and Transformation (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F25 | 11739 | 400 | 3 | de Silva, L. | Online | Inactive-Not Offered | 40 | 40 | 0 | 0 | |
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
WRP 523 – Environmental Water Transactions (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 32486 | 400 | 3 | Pilz, R. | Online | Open | 30 | 12 | 0 | 0 | |
Registration Restrictions Level Limitations: +02 (Graduate) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
WRP 524 – Sociotechnological Aspects of Water Resources (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 58760 | 400 | 3 | Fritz Ogren, K. | Online | Open | 30 | 20 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
WRP 554 – Business of Water (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 55958 | 400 | 3 | Jarvis, W. | Online | Open | 30 | 24 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Features and Navigation
Academic calendar
Currently it's winter term. See academic calendar for our quarter term schedule.
Spring term starts March 31.
Summer term starts June 23.