Explore Ecampus
Take a test drive
Explore our course demo and discover what it’s like to learn online with Oregon State.
Ecampus Schedule of Classes - All Terms
Forest Ecosystems and Society Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 53481 | 400 | 4 | Anzinger, D. | Online | Open | 35 | 35 | 10 | 10 | |
| Registration Restrictions Recommended: Basic background in biology & chemistry (high school-level) and college-level writing skills Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 56509 | 400 | 3 | Anzinger, D. | Online | Open | 30 | 30 | 10 | 10 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 37338 | 400 | 3 | Krawchuk, M. | Online | Waitlisted | 35 | 0 | 10 | 3 | |
| Registration Restrictions Enforced Prereqs: FES 240 [D-] or FES 240H [D-] or ( (BI 221Z [D-] or BI 221HZ [D-] ) and (BI 222Z [D-] or BI 222HZ [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] ) )(BI 221 [D-] or BI 221H [D-] ) and (BI 222 [D-] or BI 222H [D-] ) and (BI 223 [D-] or BI 223H [D-] ) or (BI 204 [D-] and BI 205 [D-] and BI 206 [D-] ) or BI 370 [D-] or BI 370H [D-] | |||||||||||
| Class Notes: One year of biology required. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 53438 | 400 | 3 | Krawchuk, M. | Online | Open | 35 | 35 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: FES 240 [D-] or FES 240H [D-] or ( (BI 221Z [D-] or BI 221HZ [D-] ) and (BI 222Z [D-] or BI 222HZ [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] ) )(BI 221 [D-] or BI 221H [D-] ) and (BI 222 [D-] or BI 222H [D-] ) and (BI 223 [D-] or BI 223H [D-] ) or (BI 204 [D-] and BI 205 [D-] and BI 206 [D-] ) or BI 370 [D-] or BI 370H [D-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: One year biology required.Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 342 – Forest Types of the Northwest (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 34756 | 400 | 3 | Anzinger, D. | Online | Waitlisted | 30 | -3 | 10 | 5 | |
| Class Notes: TThis course requires online proctored testing, which mayinclude testing fees and the use of security measures,such as a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at:Please see syllabus for details. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 34875 | 400 | 3 | Killian, J. | Online | Waitlisted | 30 | 2 | 5 | 3 | |
| Registration Restrictions Recommended: Foundational forestry and horticulture courses | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 365 – Issues in Natural Resources Conservation (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 35474 | 400 | 3 | Anzinger, D. | Online | Open | 35 | 1 | 5 | 5 | |
| Class Notes: This course requires online proctored testing, which mayinclude testing fees and the use of security measures,such as a scan of your testing environment and the requiredinstallation of a desktop application. Please carefullyreview online proctored test information at: [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 422 – Research Methods in Social Science (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 57412 | 400 | 4 | Gorrell, L. | Online | Open | 30 | 30 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: ST 201 [D-] or ST 243Z [D-] or ST 351 [D-] or ST 351H [D-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 428 – Methods for Analyzing Quantitative Social Science Data (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 60384 | 400 | 3 | Shen, X. | Online | Open | 30 | 30 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: FES 422* [C] and (ST 243Z [C] or ST 201 [C] ) Recommended: ST 202 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Restrictions ending Monday of Week 10: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 430 – Forest as Classroom (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 53863 | 400 | 4 | Stemper, D. | Online | Open | 30 | 30 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 440 – Wildland Fire Ecology (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 36114 | 400 | 3 | Krawchuk, M. | Online | Waitlisted | 35 | 0 | 10 | 0 | |
| Registration Restrictions Recommended: Junior or senior standing with coursework in ecology and natural resource management; analytical, critical thinking, and reasoning skills | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 54002 | 400 | 3 | Krawchuk, M. | Online | Open | 35 | 35 | 5 | 5 | |
| Registration Restrictions Recommended: Junior or senior standing with coursework in ecology and natural resource management; analytical, critical thinking, and reasoning skills Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 445 – Ecological Restoration (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 37663 | 400 | 4 | Seyfried, G. | Online | Waitlisted | 48 | 0 | 10 | 0 | |
| Registration Restrictions Recommended: BI 370 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 53365 | 400 | 4 | Mangla, S. | Online | Open | 30 | 30 | 15 | 15 | |
| Registration Restrictions Recommended: BI 370 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 53441 | 400 | 4 | Low, S. | Online | Open | 14 | 14 | 5 | 5 | |
| Registration Restrictions Recommended: (FES 241 or HORT 226 or HORT 228) and (FOR 111 or HORT 112) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 452 – Biodiversity Conservation in Managed Forests (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 56562 | 400 | 3 | Betts, M. | Online | Open | 30 | 30 | 10 | 10 | |
| Registration Restrictions Recommended: FES 240 or FES 341 or BI 370 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 455 – Urban Forest Planning, Policy and Management (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42195 | 400 | 4 | Ries, P. | Online | Open | 10 | 8 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: FES 350 [C-] or HORT 350 [C-] | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 475 – Urban Forest Data Analysis (2)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42196 | 400 | 2 | Low, S. | Online | Open | 10 | 8 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: FES 455 [D-] or HORT 455 [D-] | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 58769 | 400 | 2 | Ries, P. | Online | Open | 10 | 10 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: FES 455 [D-] or HORT 455 [D-] Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 485 – Consensus and Natural Resources (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 41284 | 401 | 3 | Rosenberg, S. | Online | Waitlisted | 40 | -5 | 10 | 7 | |
| Registration Restrictions Class Limitations: -1, -2 (Freshman, Sophomore) Level Limitations: -02, -06 (Graduate, INTO OSU GE/AE/Pathways) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59476 | 401 | 3 | Rosenberg, S. | Online | Open | 30 | 30 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 486 – Public Lands Policy and Management (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 37665 | 400 | 3 | Taggart, M. | Online | Waitlisted | 19 | 0 | 10 | 9 | |
| Registration Restrictions Recommended: Sophomore standing | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| W26 | 43534 | 401 | 3 | Taggart, M. | Online | Waitlisted | 15 | 0 | 5 | 3 | |
| Registration Restrictions Recommended: Sophomore standing | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 54738 | 400 | 3 | Rosenberg, S. | Online | Open | 20 | 20 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +671, +872 (Natural Resources, Tourism, Recreation, and Adventure Leadership) Recommended: Sophomore standing Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59197 | 401 | 3 | Taggart, M. | Online | Open | 20 | 20 | 0 | 0 | |
| Registration Restrictions Recommended: Sophomore standing Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 500 – Market Tools for Managing Greenhouse Gas Emissions (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 37666 | 400 | 3 | Jung, S. | Online | Open | 20 | 13 | 0 | 0 | |
| Registration Restrictions Recommended: MTH 111Z | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 505 – Reading and Conference (1-16)
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 43962 | 400 | 3 | Nelson, M. | Online | Closed | 1 | 0 | 0 | 0 | |
| Section Title: R&c/cross cult phil of forestr | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 35473 | 400 | 3 | P/N | Low, S. | Online | Open | 5 | 2 | 0 | 0 |
| Section Title: Proj/ urban forestry capstone | |||||||||||
| Registration Restrictions Major Restrictions: +CG13 (Urban Forestry) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59637 | 400 | 3 | P/N | Killian, J. | Online | Open | 10 | 10 | 0 | 0 |
| Section Title: Proj/ urban forestry capstone | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 516 – Case Studies in Urban Forestry (1)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 56269 | 400 | 1 | Ries, P. | Online | Open | 15 | 15 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +CG13 (Urban Forestry) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 527 – Forest Carbon Analysis for Assessments and Policy Agreements (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 55671 | 400 | 3 | Bukoski, J. | Online | Open | 35 | 35 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: FES 536 [C] Recommended: MNR 538 or MNR 550 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 530 – Forest as Classroom (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 53864 | 400 | 4 | Stemper, D. | Online | Open | 10 | 10 | 5 | 5 | |
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 536 – Carbon Sequestration in Forests (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 37871 | 400 | 3 | Albert, L. | Online | Closed | 20 | 0 | 0 | 0 | |
| Registration Restrictions Recommended: Undergraduate-level biology or ecology | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 545 – Ecological Restoration (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 53395 | 400 | 4 | Mangla, S. | Online | Open | 10 | 10 | 15 | 15 | |
| Registration Restrictions Recommended: BI 370 | |||||||||||
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 53442 | 400 | 4 | Low, S. | Online | Open | 17 | 17 | 0 | 0 | |
| Registration Restrictions Recommended: (FES 241 or HORT 226 or HORT 228) and (FOR 111 or HORT 112) Level Limitations: +02 (Graduate) | |||||||||||
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 548 – Invasive Plants: Biology, Ecology and Management (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 34897 | 400 | 3 | Mangla, S. | Online | Open | 24 | 1 | 10 | 10 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 555 – Urban Forest Planning, Policy and Management (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42197 | 400 | 4 | Ries, P. | Online | Open | 15 | 2 | 0 | 0 | |
| Registration Restrictions Recommended: FES 350 or HORT 350 | |||||||||||
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 560 – Green Infrastructure (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 35687 | 400 | 4 | Killian, J. | Online | Open | 35 | 12 | 5 | 5 | |
| Registration Restrictions Level Limitations: +02 (Graduate) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 565 – Urban Forestry Leadership (2)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42198 | 400 | 2 | Ries, P. | Online | Closed | 15 | 0 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 53675 | 400 | 2 | Ries, P. | Online | Open | 20 | 20 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +2430, +CG13 (Natural Resources, Urban Forestry) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 575 – Urban Forest Data Analysis (2)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 42199 | 400 | 2 | Low, S. | Online | Open | 15 | 8 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: FES 555 [C] or HORT 555 [C] | |||||||||||
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 59013 | 400 | 2 | Ries, P. | Online | Open | 15 | 15 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: FES 555 [C] or HORT 555 [C] | |||||||||||
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 39687 | 400 | 3 | Warren, D. | Online | Waitlisted | 36 | 0 | 5 | 5 | |
| Registration Restrictions Recommended: 9 credits of upper-division science | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 585 – Consensus and Natural Resources (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 59484 | 401 | 3 | Rosenberg, S. | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FES 586 – Public Lands Policy and Management (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W26 | 38353 | 401 | 3 | Taggart, M. | Online | Closed | 4 | 0 | 0 | 0 | |
| Class Notes: Does not meet Graduate School's stand-alone requirement.Campus restrictions end Monday of Week 10 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Sp26 | 54739 | 400 | 3 | Rosenberg, S. | Online | Open | 5 | 5 | 0 | 0 | |
| Class Notes: Does not meet Graduate School's stand-alone requirement. [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Features and Navigation
Academic calendar
Currently it's winter term. See academic calendar for our quarter term schedule.
Spring term starts March 30.
Summer term starts June 22.