Ecampus fact
Unmatched student support
Learn how you’ll be supported by Ecampus from application through to graduation.
Ecampus Schedule of Classes - All Terms
Ocean Earth & Atmospheric Sci Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
OEAS 003 – Undergraduate Research (0)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 59920 | 400 | 0 | Polinder, F. | Online | Open | 25 | 23 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73323 | 400 | 0 | Polinder, F. | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 17976 | 400 | 0 | Polinder, F. | Online | Open | 25 | 25 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 59921 | 400 | 0 | Polinder, F. | Online | Open | 25 | 15 | 0 | 0 | |
| Class Notes: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73324 | 400 | 0 | Polinder, F. | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 17977 | 400 | 0 | Polinder, F. | Online | Open | 25 | 25 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
OEAS 007 – +Beyond OSU I: Prepare (0)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 59922 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: CORE 100* [D-] or CORE 300* [D-] or BA 100* [D-] or BA 300* [D-] or ED 100* [D-] or ED 300* [D-] or LA 100* [D-] or LA 300* [D-] or SCI 100* [D-] or SCI 300* [D-] or ENGR 110* [D-] or ENGR 110H* [D-] or ENGR 310* [D-] or Placement Test BACCOR(1) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73113 | 400 | 0 | Polinder, F. | Online | Open | 10 | 10 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: CORE 100* [D-] or CORE 300* [D-] or BA 100* [D-] or BA 300* [D-] or ED 100* [D-] or ED 300* [D-] or LA 100* [D-] or LA 300* [D-] or SCI 100* [D-] or SCI 300* [D-] or ENGR 110* [D-] or ENGR 110H* [D-] or ENGR 310* [D-] or Placement Test BACCOR(1) | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 17282 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: CORE 100* [D-] or CORE 300* [D-] or BA 100* [D-] or BA 300* [D-] or ED 100* [D-] or ED 300* [D-] or LA 100* [D-] or LA 300* [D-] or SCI 100* [D-] or SCI 300* [D-] or ENGR 110* [D-] or ENGR 110H* [D-] or ENGR 310* [D-] or Placement Test BACCOR(1) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
OEAS 008 – +Beyond OSU II: Engage (0)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 59923 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73114 | 400 | 0 | Polinder, F. | Online | Open | 10 | 10 | 0 | 0 | |
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 17283 | 400 | 0 | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
OEAS 497 – +Research in Earth and Environmental Sciences (1-16)
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 59924 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 26 | 0 | 0 |
| Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or ED 100 [D-] or ED 300 [D-] or Placement Test BACCOR(1) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73126 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 |
| Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or ED 100 [D-] or ED 300 [D-] or Placement Test BACCOR(1) | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 17284 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 |
| Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or ED 100 [D-] or ED 300 [D-] or Placement Test BACCOR(1) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
OEAS 498 – +Internship in Earth and Environmental Sciences (1-16)
This course is repeatable for a maximum of 16 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp26 | 59925 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 16 | 0 | 0 |
| Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or ED 100 [D-] or ED 300 [D-] or Placement Test BACCOR(1) | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Su26 | 73115 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 |
| Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or ED 100 [D-] or ED 300 [D-] or Placement Test BACCOR(1) | |||||||||||
| Class Notes: Jun 22-Sep 4Session 1 [ Textbooks] | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
| Session: Full Term | |||||||||||
| F26 | 17285 | 400 | 1-16 | P/N | Polinder, F. | Online | Open | 30 | 30 | 0 | 0 |
| Registration Restrictions Enforced Prereqs: CORE 100 [D-] or CORE 300 [D-] or BA 100 [D-] or BA 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or ED 100 [D-] or ED 300 [D-] or Placement Test BACCOR(1) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. | |||||||||||
Features and Navigation
Academic calendar
Currently it's spring term. See academic calendar for our quarter term schedule.
Summer term starts June 22.
Fall term starts Sept. 23.