Explore Ecampus
Compare bachelor’s degrees
Discover which degree program is best suited to your interests and career goals.
Ecampus Schedule of Classes - All Terms
Statistics Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
ST 202 – Principles of Statistics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 19036 | 400 | 4 | Espinoza, K. | Online | Open | 90 | 45 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: ST 201 [D-] or ST 243Z [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 30673 | 400 | 4 | Espinoza, K. | Online | Open | 100 | 47 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: ST 201 [D-] or ST 243Z [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 243Z – Elementary Statistics I (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 17033 | 400 | 4 | Howard, E. | Online | Waitlisted | 90 | 0 | 10 | 10 | |
Registration Restrictions Recommended: High school algebra | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 36984 | 400 | 4 | Espinoza, K. | Online | Open | 110 | 2 | 15 | 15 | |
Registration Restrictions Recommended: High school algebra | |||||||||||
Class Notes: Equivalent to: ST 201. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 56515 | 400 | 4 | Espinoza, K. | Online | Open | 100 | 100 | 10 | 10 | |
Registration Restrictions Recommended: High school algebra | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 72805 | 400 | 4 | Staff | Online | Open | 100 | 100 | 20 | 20 | |
Registration Restrictions Recommended: High school algebra | |||||||||||
Class Notes: Jun 23-Aug 15Session 3No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session |
ST 314 – Introduction to Statistics for Engineers (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11542 | 400 | 3 | Petrides Jimenez, A. | Online | Open | 90 | 3 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: MTH 252 [D-] or MTH 252H [D-] | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31529 | 400 | 3 | Petrides Jimenez, A. | Online | Waitlisted | 110 | 0 | 15 | 15 | |
Registration Restrictions Enforced Prereqs: MTH 252 [D-] or MTH 252H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 51374 | 400 | 3 | Petrides Jimenez, A. | Online | Open | 100 | 100 | 20 | 20 | |
Registration Restrictions Enforced Prereqs: MTH 252 [D-] or MTH 252H [D-] | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 70878 | 400 | 3 | Staff | Online | Open | 110 | 110 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: MTH 252 [D-] or MTH 252H [D-] | |||||||||||
Class Notes: Jun 23-Aug 15Session 3This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at:https://ecampus.oregonstate.edu/services/proctoring”No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session |
ST 351 – Introduction to Statistical Methods (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11619 | 400 | 4 | Schafer, C. | Online | Open | 95 | 2 | 30 | 30 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
F24 | 12995 | 401 | 4 | Schafer, C. | Online | Open | 95 | 1 | 30 | 30 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
F24 | 20184 | 402 | 4 | Jayne, M. | Online | Open | 95 | 1 | 15 | 15 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
W25 | 36985 | 400 | 4 | Schafer, C. | Online | Waitlisted | 100 | 0 | 35 | 27 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
W25 | 32899 | 401 | 4 | Petrides Jimenez, A. | Online | Waitlisted | 100 | 0 | 35 | 30 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
W25 | 39956 | 402 | 4 | Jayne, M. | Online | Waitlisted | 100 | 0 | 20 | 10 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
W25 | 40040 | 403 | 4 | Jayne, M. | Online | Open | 100 | 80 | 0 | 0 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
Sp25 | 51174 | 400 | 4 | Kollath, J. | Online | Open | 100 | 100 | 10 | 10 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
Sp25 | 52719 | 401 | 4 | Kollath, J. | Online | Open | 100 | 100 | 10 | 10 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
Su25 | 70692 | 400 | 4 | Staff | Online | Open | 190 | 190 | 20 | 20 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: High school algebra with statistics | |||||||||||
Class Notes: Jun 23-Aug 15Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
Session: Summer 8 Week Session | |||||||||||
Su25 | 72273 | 401 | 4 | Staff | Online | Open | 10 | 10 | 0 | 0 | |
Registration Restrictions Recommended: High school algebra with statistics | |||||||||||
Class Notes: Jun 23-Aug 15Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or download a sample syllabus. | |||||||||||
Session: Summer 8 Week Session |
ST 352 – Introduction to Statistical Methods (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 11757 | 400 | 4 | Kollath, J. | Online | Open | 110 | 1 | 30 | 30 | |
Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 20306 | 401 | 4 | Kollath, J. | Online | Open | 110 | 61 | 0 | 0 | |
Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 31673 | 400 | 4 | Kollath, J. | Online | Waitlisted | 100 | 0 | 30 | 21 | |
Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 39955 | 401 | 4 | Kollath, J. | Online | Open | 100 | 6 | 20 | 20 | |
Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 51476 | 400 | 4 | Schafer, C. | Online | Open | 100 | 100 | 25 | 25 | |
Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Su25 | 70776 | 400 | 4 | Staff | Online | Open | 120 | 120 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: Jun 23-Aug 15Session 3 | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Session: Summer 8 Week Session |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 16191 | 400 | 3 | McLaughlin, K. | Online | Open | 30 | 27 | 0 | 0 | |
Registration Restrictions Recommended: ST 411 or ST 511 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 436 – R Programming for Data (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 17670 | 400 | 3 | Howard, E. | Online | Open | 25 | 2 | 10 | 10 | |
Registration Restrictions Recommended: ST 201 or ST 351, experience working with data in spreadsheets or a point and click interface, or familiarity with calculating summary statistics (e.g., mean, median, standard deviation) and reading basic statistical charts (e.g., barcharts, histograms, scatterplots); critical thinking, problem solving, and reasoning skills | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 32728 | 400 | 3 | Newton, L. | Online | Open | 5 | 1 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 201 [D-] or ST 243Z [D-] or ST 351 [D-] or ST 351H [D-] | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 505 – Reading and Conference (1-16)
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 34665 | 400 | 3 | Staff | Online | Open | 5 | 5 | 0 | 0 | |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
This course is repeatable for a maximum of 16 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 15057 | 400 | 1-16 | P/N | Staff | Online | Open | 10 | 10 | 5 | 5 |
Registration Restrictions Department Approval Required | |||||||||||
Class Notes: Email Statistics.Office@ oregonstate.edufor approval. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
W25 | 36301 | 400 | 1-16 | P/N | Staff | Online | Open | 5 | 5 | 0 | 0 |
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp25 | 54427 | 400 | 1-16 | P/N | Staff | Online | Open | 10 | 10 | 5 | 5 |
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. | |||||||||||
Sp25 | 56357 | 401 | 1-16 | P/N | Staff | Online | Open | 5 | 5 | 0 | 0 |
Syllabus: Available in Canvas to students enrolled in this course. Or contact department to request syllabus. |
ST 515 – Design and Analysis of Planned Experiments (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 35993 | 400 | 3 | Rott, K. | Online | Open | 20 | 6 | 5 | 5 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 352 or ST 411 or ST 511 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 35994 | 401 | 3 | Rott, K. | Online | Open | 20 | 11 | 5 | 5 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 352 or ST 411 or ST 511 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 516 – Foundations of Data Analytics (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 12996 | 400 | 4 | Gray, M. | Online | Open | 60 | 17 | 15 | 15 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 351 | |||||||||||
Class Notes: Data Analytics students register for Section 401.No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 15277 | 401 | 4 | Gray, M. | Online | Open | 40 | 12 | 15 | 15 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 351 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 32888 | 400 | 4 | Emerson, S. | Online | Open | 20 | 3 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C+] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34878 | 401 | 4 | Emerson, S. | Online | Open | 30 | 7 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C+] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 518 – Data Analytics II (4)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 52897 | 400 | 4 | Rott, K. | Online | Open | 18 | 18 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 517 [C+] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: Data Analytics students should register for section 401. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54613 | 401 | 4 | Rott, K. | Online | Open | 32 | 32 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 517 [C+] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 525 – Applied Survival Analysis (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 13523 | 400 | 3 | Gray, M. | Online | Open | 35 | 30 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: Data Analytics students register in Section 401.No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 15278 | 401 | 3 | Gray, M. | Online | Open | 40 | 29 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 16188 | 400 | 3 | McLaughlin, K. | Online | Open | 30 | 29 | 0 | 0 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 411 or ST 511 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 16189 | 401 | 3 | McLaughlin, K. | Online | Open | 30 | 19 | 0 | 0 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 411 or ST 511 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 536 – R Programming for Data (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 17686 | 400 | 3 | Howard, E. | Online | Open | 30 | 5 | 10 | 10 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 17715 | 401 | 3 | Howard, E. | Online | Open | 25 | 7 | 10 | 10 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 537 – Data Visualization (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 53044 | 400 | 3 | McLaughlin, K. | Online | Open | 25 | 25 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: Familiarity with linear regression and using R | |||||||||||
Class Notes: Data Analytics majors should register for section 401. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54614 | 401 | 3 | McLaughlin, K. | Online | Open | 30 | 30 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: Familiarity with linear regression and using R | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 538 – Modern Statistical Methods for Large and Complex Data Sets (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp25 | 53378 | 400 | 3 | Rott, K. | Online | Open | 15 | 15 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] or ST 412 [C] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: Data Analytics majors should register for section 401. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
Sp25 | 54615 | 401 | 3 | Rott, K. | Online | Open | 25 | 25 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 512 [C] or ST 517 [C] or ST 552 [C] or ST 412 [C] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 32727 | 400 | 3 | Newton, L. | Online | Open | 20 | 6 | 5 | 5 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 243Z or ST 351 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34881 | 401 | 3 | Newton, L. | Online | Open | 15 | 6 | 5 | 5 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 243Z or ST 351 | |||||||||||
Class Notes: Does not meet Graduate School's stand-alone requirement. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 558 – Multivariate Analytics (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 13571 | 400 | 3 | Fuentes, C. | Online | Open | 15 | 14 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 518 [C-] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: Data Analytics students register in Section 401.No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
F24 | 15279 | 401 | 3 | Fuentes, C. | Online | Open | 45 | 19 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 518 [C-] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 566 – Time Series Analytics (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 33399 | 400 | 3 | Eada, S. | Online | Open | 30 | 29 | 10 | 10 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34879 | 401 | 3 | Eada, S. | Online | Open | 30 | 10 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
ST 592 – Statistical Methods for Genomics Research (3)
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
W25 | 33647 | 400 | 3 | Jiang, D. | Online | Open | 30 | 29 | 10 | 10 | |
Registration Restrictions Major Restrictions: -6160, -CG17 (Data Analytics, Data Analytics) Recommended: ST 411 or ST 511 or a higher level course such as ST 551 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 34880 | 401 | 3 | Jiang, D. | Online | Open | 20 | 20 | 5 | 5 | |
Registration Restrictions Major Restrictions: +6160, +CG17 (Data Analytics, Data Analytics) Recommended: ST 411 or ST 511 or a higher level course such as ST 551 | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) |
This course is repeatable for a maximum of 6 credits.
Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
---|---|---|---|---|---|---|---|---|---|---|---|
F24 | 14011 | 400 | 3 | Bhattacharyya, S. | Online | Open | 35 | 28 | 7 | 7 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] and ST 558 [C] Major Restrictions: +6160 (Data Analytics) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Level Limitations: +02 (Graduate) Department Approval Required | |||||||||||
Class Notes: No-show-drop. | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
W25 | 33646 | 400 | 3 | Bhattacharyya, S. | Online | Open | 35 | 31 | 5 | 5 | |
Registration Restrictions Enforced Prereqs: ST 516 [C] and ST 517 [C] and ST 518 [C] and ST 558 [C] Major Restrictions: +6160 (Data Analytics) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Level Limitations: +02 (Graduate) | |||||||||||
Class Notes: | |||||||||||
Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
