Ecampus fact
Unmatched student support
Learn how you’ll be supported by Ecampus from application through to graduation.
Ecampus Schedule of Classes - All Terms
Course Schedule
Click on course title(s) below to access course description, syllabi, and textbook information for your course(s). Contact OSU Ecampus at 800-667-1465 (option 1) or ecampus.ess@oregonstate.edu for assistance.
Note: The Ecampus schedule of classes includes available courses for the current term and up to three future terms. Class offerings are continually updated and may be added, removed, or rescheduled without notice. Check back frequently for current information.
FW 107 – Orientation to Fisheries and Wildlife (1)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 11706 | 400 | 1 | Ates, Y. | 0 | Waitlisted | 80 | 0 | 10 | 10 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) | |||||||||||
| Class Notes: Campus restrictions for this section will extend beyond Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 36071 | 400 | 1 | Creason, W. | 0 | TBD | 80 | 80 | 10 | 10 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) | |||||||||||
| Class Notes: Campus restrictions extend beyond Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 53153 | 400 | 1 | Johnson, E. | 0 | TBD | 80 | 80 | 10 | 10 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 113 – Introduction to Marine Life in the Sea-marine Birds and Mammals (1)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202603 | 56105 | 480 | 1 | Albertson, G. | 0 | TBD | 22 | 22 | 3 | 3 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Hybrid section; both on-site meetings and online component.Required meeting TBD, attend on-site or via Zoom for Ecampus students. Required field trip weekend of TBD, Newport, OR, (transportation from Corvallis campus, housing, and meals in Newport provided). Hatfield Marine Science Center classroom GVMS 146.High school biology and chemistry requiredCampus restrictions end Monday of Week 10 Additional Fees: $101.00 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 209 – +Career Skills in Fisheries, Wildlife, and Conservation Sciences (1)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 14108 | 400 | 1 | Pack, S. | 0 | Waitlisted | 45 | 0 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: FW 107 [P] and (CORE 100 [D-] or CORE 300 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or BA 100 [D-] or BA 300 [D-] or ED 100 [D-] or ED 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or Placement Test BACCOR(1)) Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Department Approval Required | |||||||||||
| Class Notes: Academic advisor approval required to register.Restrictions for this section extend beyond Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 37298 | 400 | 1 | Paoletti, D. | 0 | TBD | 45 | 45 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: FW 107 [P] and (CORE 100 [D-] or CORE 300 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or BA 100 [D-] or BA 300 [D-] or ED 100 [D-] or ED 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or Placement Test BACCOR(1)) Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) Department Approval Required | |||||||||||
| Class Notes: Advisor approval required for registration. Restricted to sophomore standing and above. DistanceDegree Corvallis students only. Restricted to Fisheries, Wildlife, & Conserv Sci (018). and Fisheries & Wildlife Sciences (733) majors. Campus restrictions extend beyond Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 55293 | 400 | 1 | Pack, S. | 0 | TBD | 45 | 45 | 10 | 10 | |
| Registration Restrictions Enforced Prereqs: FW 107 [P] and (CORE 100 [D-] or CORE 300 [D-] or LA 100 [D-] or LA 300 [D-] or SCI 100 [D-] or SCI 300 [D-] or BA 100 [D-] or BA 300 [D-] or ED 100 [D-] or ED 300 [D-] or ENGR 110 [D-] or ENGR 110H [D-] or ENGR 310 [D-] or Placement Test BACCOR(1)) Major Restrictions: +733 (Fisheries and Wildlife Sciences) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Instructor's consent.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 251 – Principles of Fish and Wildlife Conservation (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 10599 | 400 | 3 | Goodwin, K. | 0 | TBD | 100 | 2 | 0 | 0 | |
| Registration Restrictions Recommended: One course in introductory biology | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 34361 | 400 | 3 | Garcia, T. | 0 | TBD | 50 | 50 | 5 | 5 | |
| Registration Restrictions Recommended: One course in introductory biology Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 43229 | 401 | 3 | Garcia, T. | 0 | TBD | 30 | 30 | 5 | 5 | |
| Registration Restrictions Recommended: One course in introductory biology Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 52354 | 400 | 3 | Garcia, T. | 0 | TBD | 50 | 50 | 5 | 5 | |
| Registration Restrictions Recommended: One course in introductory biology Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 53033 | 401 | 3 | Garcia, T. | 0 | TBD | 50 | 50 | 5 | 5 | |
| Registration Restrictions Recommended: One course in introductory biology Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 255 – Field Sampling of Fish and Wildlife (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 11580 | 400 | 3 | Kashiwabara, L. | 0 | TBD | 35 | 2 | 5 | 5 | |
| Registration Restrictions Recommended: WR 121Z and familiarity with personal computers | |||||||||||
| Class Notes: Campus restrictions will be lifted in Week 10 of registration. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202601 | 11839 | 401 | 3 | Sokolovska, I. | 0 | TBD | 35 | 3 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: WR 121Z and familiarity with personal computers | |||||||||||
| Class Notes: Campus restrictions will be lifted in Week 10 of registration. Major restrictions extend through Week 10 of registration. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 34844 | 400 | 3 | Sanchez, D. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Recommended: WR 121Z and familiarity with personal computers Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 35697 | 401 | 3 | Sanchez, D. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: WR 121Z and familiarity with personal computers Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 Major restrictions for this section do not lift. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 53035 | 400 | 3 | Sanchez, D. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Recommended: WR 121Z and familiarity with personal computers Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 60857 | 401 | 3 | Sanchez, D. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +1331, +1750, +733 (Fisheries and Wildlife Administration, Wildlife Science, Fisheries and Wildlife Sciences) Recommended: WR 121Z and familiarity with personal computers Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10Major restrictions for this section do not lift. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 289 – Communication Skills for Fisheries and Wildlife Professionals (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 13059 | 400 | 4 | Robison, F. | 0 | Waitlisted | 30 | 0 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 251 | |||||||||||
| Class Notes: Major restrictions for this section extend through Week 10.Campus restrictions for this section end Monday of Week 10. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202601 | 13792 | 401 | 4 | Joles, K. | 0 | TBD | 30 | 1 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 251 | |||||||||||
| Class Notes: Major restrictions for this section extend through Week 10.Campus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 36032 | 400 | 4 | Biedenweg, K. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 251 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Major restrictions for this section do not lift. Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 37299 | 401 | 4 | Biedenweg, K. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 251 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Major restriction for this section do not lift. Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 54422 | 400 | 4 | Robison, F. | 0 | TBD | 35 | 35 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 251 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Major restriction does not expire.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 302 – Biology and Conservation of Marine Mammals (4)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 12353 | 400 | 4 | Rahman, M. | 0 | Waitlisted | 40 | 0 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] ) and (BI 222Z [C-] or BI 222HZ [C-] ) and (BI 223Z [C-] or BI 223HZ [C-] ) ) or ( (BI 221 [C-] or BI 221H [C-] ) and (BI 222 [C-] or BI 222H [C-] ) and (BI 223 [C-] or BI 223H [C-] ) or (BI 204 [C-] and BI 205 [C-] and BI 206 [C-] ) | |||||||||||
| Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 37730 | 400 | 4 | Albertson, G. | 0 | TBD | 40 | 40 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] ) and (BI 222Z [C-] or BI 222HZ [C-] ) and (BI 223Z [C-] or BI 223HZ [C-] ) ) or ( (BI 221 [C-] or BI 221H [C-] ) and (BI 222 [C-] or BI 222H [C-] ) and (BI 223 [C-] or BI 223H [C-] ) or (BI 204 [C-] and BI 205 [C-] and BI 206 [C-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: See syllabus. Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 53673 | 400 | 4 | Baker, C. | 0 | TBD | 40 | 40 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] ) and (BI 222Z [C-] or BI 222HZ [C-] ) and (BI 223Z [C-] or BI 223HZ [C-] ) ) or ( (BI 221 [C-] or BI 221H [C-] ) and (BI 222 [C-] or BI 222H [C-] ) and (BI 223 [C-] or BI 223H [C-] ) or (BI 204 [C-] and BI 205 [C-] and BI 206 [C-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Ecampus course does not meet in person; see syllabus for details.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 303 – Survey of Geographic Information Systems in Natural Resource (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 11237 | 400 | 3 | Rams i RĂos, M. | 0 | Waitlisted | 49 | 0 | 5 | 5 | |
| Class Notes: Campus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 57245 | 401 | 3 | Moore, R. | 0 | TBD | 49 | 49 | 5 | 5 | |
| Registration Restrictions Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 307 – Specialization Development (1)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 11707 | 400 | 1 | Johnson, E. | 0 | TBD | 30 | 4 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 209 Department Approval Required | |||||||||||
| Class Notes: Academic advisor approval required to register. Campus restrictions for this section end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 37731 | 400 | 1 | Ates, Y. | 0 | TBD | 45 | 45 | 5 | 5 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: FW 209 Campus Restrictions: -C (Corv) Department Approval Required | |||||||||||
| Class Notes: Advisor approval required for registration. Restricted to sophomore standing and above.Fish, Wildlife, & Conserv Sci (018) and Fisheries & Wildlife Sciences majors only.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 59314 | 400 | 1 | Creason, W. | 0 | TBD | 30 | 30 | 5 | 5 | |
| Registration Restrictions Recommended: FW 209 Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Advisor approval required for registration. Restricted to sophomore standing and above. Fish, Wildlife, & Conserv Sci (018) and Fisheries & Wildlife Sciences (733) majors only.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 310 – Exploratory Internship (1)
This course is repeatable for a maximum of 2 credits.
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 19298 | 400 | 1 | Pack, S. | 0 | TBD | 60 | 34 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: Collaboration, leadership, and problem solving skills Campus Restrictions: +DSC (Dist. Degree Corvallis Student) Department Approval Required | |||||||||||
| Class Notes: Exploratory internship. Instructor's consent.Campus and major restrictions extend into Week 10. Instructor's consent. Exploratory internship. This course combines approximately 25 hours of experiential learning activities and instruction, and 5 hours of assignments, for 1 credit. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 43067 | 400 | 1 | Pack, S. | 0 | TBD | 60 | 60 | 0 | 0 | |
| Registration Restrictions Major Restrictions: +733 (Fisheries and Wildlife Sciences) Recommended: Collaboration, leadership, and problem solving skills Campus Restrictions: +B, +DSC, +H, +L, +N, +PDX (Casc, Dist. Degree Corvallis Student, OHSU, EOU, HMSC, Oregon State - Portland) | |||||||||||
| Class Notes: Exploratory internship. Instructor's consent. Campus restrictions extend beyond Monday of Week 10 Major restrictions extend beyond Monday of Week 10. Instructor's consent. Exploratory internship.This course combines approximately 25 hours of experiential learning activities and instruction, and 5 hours of assignments, for 1 credit. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 10636 | 400 | 3 | Swann, S. | 0 | TBD | 49 | 1 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) | |||||||||||
| Class Notes: Order videos www.pbs.org.Campus restrictions for this section end Monday of Week 10Class restrictions for this section will extend beyond Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 34362 | 400 | 3 | Dugger, B. | 0 | TBD | 49 | 49 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Order videos www.pbs.org. Campus restrictions end Monday of Week 10 Class restrictions for this section do not lift. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 52037 | 400 | 3 | Dugger, B. | 0 | TBD | 49 | 49 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Order videos www.pbs.org.Class restriction does not expire.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 312 – Systematics of Birds (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 43155 | 400 | 3 | Dugger, B. | 0 | TBD | 49 | 49 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 55664 | 400 | 3 | Robinson, W. | 0 | TBD | 49 | 49 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202601 | 13060 | 400 | 3 | Bell, E. | 0 | TBD | 40 | 1 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) | |||||||||||
| Class Notes: This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202602 | 34281 | 400 | 3 | Burns, M. | 0 | TBD | 40 | 40 | 0 | 0 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: This course requires online proctored testing, which mayinclude testing fees and the use of security measures, suchas a scan of your testing environment. Please carefullyreview online proctor test information at: Class restrictions do not lift. | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
| 202603 | 52355 | 400 | 3 | Burns, M. | 0 | TBD | 40 | 40 | 5 | 5 | |
| Registration Restrictions Enforced Prereqs: ( (BI 221Z [C-] or BI 221HZ [C-] or BI 221 [C-] or BI 221H [C-] ) and (BI 222Z [D-] or BI 222HZ [D-] or BI 222 [D-] or BI 222H [D-] ) and (BI 223Z [D-] or BI 223HZ [D-] or BI 223 [D-] or BI 223H [D-] ) ) or (BI 204 [C-] and BI 205 [D-] and BI 206 [D-] ) Campus Restrictions: -C (Corv) | |||||||||||
| Class Notes: See syllabus.Campus restrictions end Monday of Week 10 | |||||||||||
| Syllabus: Available in Canvas to students enrolled in this course. Or contact instructor to request syllabus. (Note: An ONID account is required to view OSU's online directory.) | |||||||||||
FW 316 – Systematics of Fishes (3)
| Term | CRN | Sec | Cr | P/N | Instructor | Type | Status | Cap | Avail | WL Cap | WL Avail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202602 | 36073 | 400 | 3 | Burns, M. | 0 | TBD | 35 | 35 | 0 | 0 | |
